frog bet star rating | return on stakes (%) | units profit | total bets |
---|---|---|---|
![]() ![]() ![]() ![]() | +11.7% | 715.5 | 6123 |
![]() ![]() ![]() ![]() | +6.6% | 455.1 | 6921 |
![]() ![]() ![]() ![]() | +1.6% | 251.1 | 15524 |
![]() ![]() ![]() ![]() | -1.2% | -470.5 | 39076 |
frog bet star rating | return on stakes (%) | units profit | total bets |
---|---|---|---|
![]() ![]() ![]() ![]() | +11.2% | 366.5 | 6123 |
![]() ![]() ![]() ![]() | +6.3% | 299.7 | 6921 |
![]() ![]() ![]() ![]() | +2.3% | 273.6 | 15524 |
![]() ![]() ![]() ![]() | -0.9% | -240.9 | 39076 |
(Performances are measured on the odds available with the advised bookmaker at the time tip was first posted.)
The frog stars denote the amount of confidence the frog the gambler model has in each of the selections. The four star gold bets are the most confident selections and the one star bets are the least confident.
The confidence level in each of the selections is based around the expected profit given by the model. Every prediction is given a frog rating from 1 to 4 stars, with the four star bets being designated as "gold bets".
Future performance cannot be guaranteed based on results recorded to date. The star ratings could be used as an additional tool to help guide gamblers as to where the value might lie.
Instead of using flat stakes staking exactly the same amount on an odds on team as a 100/1 outsider frog stakes were designed to allow for different amounts to be staked depending on the betting odds available. This method helps smooth out profits and losses over time.
If a selection is above even money (2.0) frog stakes an amount calculated to win 1 unit. If the selection is on or below even money frog stakes 1 unit.
For example: