England - Premier League betting performance history
betting performance frog stakes for England - Premier League
frog bet star rating | return on stakes (%) | units profit | total bets |
---|---|---|---|
![]() ![]() ![]() ![]() | +3.5% | 6.3 | 372 |
![]() ![]() ![]() ![]() | -2.3% | -6.8 | 403 |
![]() ![]() ![]() ![]() | -0.2% | -1.5 | 720 |
![]() ![]() ![]() ![]() | -8.2% | -18.9 | 255 |
all gold picks for England - Premier League
Date | Fixture | Selection | Odds |
---|---|---|---|
2022-05-22 | Manchester City vs Aston Villa | BTTS Yes | 2.33 |
2022-05-22 | Manchester City vs Aston Villa | Home | 1.19 |
2022-05-22 | Arsenal vs Everton | Away | 9.94 |
2022-05-22 | Crystal Palace vs Manchester Utd | BTTS No | 2.45 |
2022-05-22 | Crystal Palace vs Manchester Utd | Home | 3.17 |
2022-05-22 | Liverpool vs Wolves | U 3.5 Goals | 1.83 |
2022-05-22 | Burnley vs Newcastle | U 1.5 Goals | 3.75 |
2022-05-22 | Norwich vs Tottenham | U 2.5 Goals | 2.82 |
2022-05-22 | Brentford vs Leeds | BTTS No | 2.7 |
2022-05-22 | Leicester vs Southampton | BTTS No | 2.7 |
2022-05-19 | Chelsea vs Leicester | Away | 9.25 |
2022-05-19 | Chelsea vs Leicester | BTTS Yes | 2.25 |
2022-05-19 | Everton vs Crystal Palace | Away | 4.5 |
2022-05-17 | Southampton vs Liverpool | Away | 1.44 |
2022-05-17 | Southampton vs Liverpool | BTTS No | 2.51 |
2022-05-16 | Newcastle vs Arsenal | Home | 4.5 |
2022-05-15 | Wolves vs Norwich | Home | 1.5 |
2022-05-15 | Aston Villa vs Crystal Palace | Away | 3.75 |
2022-05-15 | West Ham vs Manchester City | Home | 8.5 |
2022-05-11 | Wolves vs Manchester City | Home | 14.0 |
2022-05-11 | Watford vs Everton | Home | 4.5 |
2022-05-08 | Norwich vs West Ham | Home | 4.68 |
2022-05-08 | Manchester City vs Newcastle | BTTS Yes | 2.45 |
2022-05-07 | Liverpool vs Tottenham | BTTS No | 2.25 |
2022-05-07 | Chelsea vs Wolves | Away | 10.75 |
2022-04-30 | Leeds vs Manchester City | Home | 11.0 |
2022-04-30 | Newcastle vs Liverpool | Home | 8.5 |
2022-04-24 | Burnley vs Wolves | Away | 2.95 |
2022-04-24 | Liverpool vs Everton | U 1.5 Goals | 6.5 |
2022-04-23 | Manchester City vs Watford | BTTS Yes | 2.74 |
2022-04-23 | Manchester City vs Watford | Home | 1.13 |
2022-04-23 | Leicester vs Aston Villa | Home | 2.89 |
2022-04-20 | Manchester City vs Brighton | BTTS Yes | 2.55 |
2022-04-17 | West Ham vs Burnley | BTTS Yes | 2.01 |
2022-04-17 | West Ham vs Burnley | Home | 1.78 |
2022-04-17 | Newcastle vs Leicester | BTTS Yes | 1.84 |
2022-04-16 | Watford vs Brentford | Away | 2.65 |
2022-04-16 | Watford vs Brentford | O 2.5 Goals | 2.24 |
2022-04-10 | Brentford vs West Ham | Away | 2.88 |
2022-04-10 | Leicester vs Crystal Palace | BTTS Yes | 1.78 |
2022-04-10 | Manchester City vs Liverpool | BTTS No | 2.45 |
2022-04-10 | Manchester City vs Liverpool | U 1.5 Goals | 4.5 |
2022-04-09 | Watford vs Leeds | Away | 2.7 |
2022-04-09 | Everton vs Manchester Utd | Home | 4.74 |
2022-04-06 | Burnley vs Everton | Home | 2.75 |
2022-04-03 | West Ham vs Everton | U 1.5 Goals | 3.77 |
2022-04-02 | Leeds vs Southampton | Away | 2.94 |
2022-04-02 | Leeds vs Southampton | BTTS No | 2.7 |
2022-04-02 | Liverpool vs Watford | Home | 1.15 |
2022-04-02 | Liverpool vs Watford | U 2.5 Goals | 3.55 |
2022-04-02 | Burnley vs Manchester City | Draw | 6.81 |
2022-04-02 | Burnley vs Manchester City | U 2.5 Goals | 2.47 |
2022-04-02 | Chelsea vs Brentford | Home | 1.38 |
2022-04-02 | Manchester Utd vs Leicester | Away | 6.4 |
2022-03-19 | Aston Villa vs Arsenal | Away | 2.44 |
2022-03-16 | Arsenal vs Liverpool | BTTS No | 2.4 |
2022-03-16 | Arsenal vs Liverpool | Home | 4.1 |
2022-03-14 | Crystal Palace vs Manchester City | Home | 11.0 |
2022-03-13 | West Ham vs Aston Villa | Away | 3.55 |
2022-03-13 | Arsenal vs Leicester | Away | 6.5 |
2022-03-13 | Leeds vs Norwich | Away | 6.0 |
2022-03-12 | Brentford vs Burnley | Away | 3.83 |
2022-03-12 | Brighton vs Liverpool | Home | 6.56 |
2022-03-10 | Norwich vs Chelsea | Draw | 5.85 |
2022-03-10 | Leeds vs Aston Villa | Away | 2.68 |
2022-03-10 | Leeds vs Aston Villa | BTTS No | 2.5 |
2022-03-07 | Tottenham vs Everton | Away | 6.09 |
2022-03-06 | Watford vs Arsenal | Away | 1.65 |
2022-03-05 | Burnley vs Chelsea | U 1.5 Goals | 3.5 |
2022-03-05 | Leicester vs Leeds | O 2.5 Goals | 1.61 |
2022-03-05 | Aston Villa vs Southampton | Away | 3.2 |
2022-02-26 | Manchester Utd vs Watford | Home | 1.38 |
2022-02-26 | Crystal Palace vs Burnley | Away | 4.45 |
2022-02-26 | Everton vs Manchester City | Home | 11.5 |
2022-02-26 | Brighton vs Aston Villa | Away | 3.41 |
2022-02-26 | Leeds vs Tottenham | Away | 2.01 |
2022-02-25 | Southampton vs Norwich | Away | 6.2 |
2022-02-23 | Watford vs Crystal Palace | Away | 2.45 |
2022-02-20 | Wolves vs Leicester | U 1.5 Goals | 3.5 |
2022-02-19 | Liverpool vs Norwich | Away | 29.0 |
2022-02-19 | Crystal Palace vs Chelsea | Home | 5.75 |
2022-02-19 | Brighton vs Burnley | Home | 1.81 |
2022-02-12 | Brentford vs Crystal Palace | Away | 3.05 |
2022-02-12 | Everton vs Leeds | Away | 3.35 |
2022-02-09 | Manchester City vs Brentford | BTTS Yes | 2.5 |
2022-02-08 | Burnley vs Manchester Utd | U 1.5 Goals | 3.9 |
2022-01-23 | Leicester vs Brighton | Draw | 3.55 |
2022-01-22 | Manchester Utd vs West Ham | Away | 4.0 |
2022-01-22 | Brentford vs Wolves | Away | 2.63 |
2022-01-22 | Brentford vs Wolves | O 2.5 Goals | 2.66 |
2022-01-19 | Leicester vs Tottenham | Home | 3.22 |
2022-01-19 | Brentford vs Manchester Utd | Home | 5.1 |
2022-01-18 | Brighton vs Chelsea | Home | 5.2 |
2022-01-16 | Liverpool vs Brentford | BTTS Yes | 2.2 |
2022-01-16 | West Ham vs Leeds | Home | 1.7 |
2022-01-15 | Aston Villa vs Manchester Utd | Away | 2.52 |
2022-01-11 | Everton vs Leicester | Away | 3.05 |
2022-01-03 | Manchester Utd vs Wolves | Away | 6.28 |
2022-01-03 | Manchester Utd vs Wolves | U 1.5 Goals | 3.6 |
2022-01-02 | Brentford vs Aston Villa | Away | 2.55 |
2022-01-02 | Leeds vs Burnley | Away | 3.95 |
2022-01-02 | Everton vs Brighton | Draw | 3.35 |
2022-01-01 | Arsenal vs Manchester City | BTTS No | 2.38 |
2022-01-01 | Arsenal vs Manchester City | Home | 6.45 |
2022-01-01 | Watford vs Tottenham | Home | 5.65 |
2021-12-30 | Everton vs Newcastle | Away | 5.2 |
2021-12-29 | Brentford vs Manchester City | BTTS Yes | 2.47 |
2021-12-29 | Brentford vs Manchester City | Home | 20.0 |
2021-12-28 | Crystal Palace vs Norwich | Away | 6.5 |
2021-12-28 | Leicester vs Liverpool | O 3.5 Goals | 2.23 |
2021-12-27 | Newcastle vs Manchester Utd | Home | 7.2 |
2021-12-26 | Norwich vs Arsenal | Home | 8.3 |
2021-12-26 | Brighton vs Brentford | Away | 4.36 |
2021-12-26 | Manchester City vs Leicester | BTTS Yes | 2.15 |
2021-12-26 | Aston Villa vs Chelsea | Home | 5.75 |
2021-12-19 | Wolves vs Chelsea | Home | 7.0 |
2021-12-19 | Newcastle vs Manchester City | BTTS Yes | 2.35 |
2021-12-19 | Newcastle vs Manchester City | Home | 23.0 |
2021-12-19 | Tottenham vs Liverpool | Home | 5.65 |
2021-12-18 | Southampton vs Brentford | Away | 3.96 |
2021-12-18 | West Ham vs Norwich | Away | 9.8 |
2021-12-18 | Leeds vs Arsenal | BTTS No | 2.38 |
2021-12-18 | Leeds vs Arsenal | Home | 4.0 |
2021-12-16 | Liverpool vs Newcastle | BTTS Yes | 2.35 |
2021-12-16 | Liverpool vs Newcastle | Home | 1.15 |
2021-12-16 | Leicester vs Tottenham | Away | 3.4 |
2021-12-16 | Chelsea vs Everton | BTTS Yes | 2.48 |
2021-12-15 | Arsenal vs West Ham | U 1.5 Goals | 4.23 |
2021-12-14 | Manchester City vs Leeds | U 3.5 Goals | 1.96 |
2021-12-14 | Norwich vs Aston Villa | Away | 2.37 |
2021-12-12 | Crystal Palace vs Everton | Away | 3.62 |
2021-12-11 | Manchester City vs Wolves | BTTS Yes | 2.66 |
2021-12-11 | Arsenal vs Southampton | Away | 5.62 |
2021-12-11 | Norwich vs Manchester Utd | Home | 7.3 |
2021-12-10 | Brentford vs Watford | Away | 3.7 |
2021-12-06 | Everton vs Arsenal | Away | 2.28 |
2021-12-05 | Manchester Utd vs Crystal Palace | Away | 6.5 |
2021-12-05 | Tottenham vs Norwich | Away | 8.5 |
2021-12-04 | West Ham vs Chelsea | Home | 5.23 |
2021-12-04 | Newcastle vs Burnley | Draw | 3.6 |
2021-12-04 | Watford vs Manchester City | Home | 17.5 |
2021-12-02 | Tottenham vs Brentford | Away | 5.6 |
2021-12-02 | Manchester Utd vs Arsenal | Away | 3.84 |
2021-12-02 | Manchester Utd vs Arsenal | BTTS No | 2.35 |
2021-12-01 | Aston Villa vs Manchester City | Home | 10.0 |
2021-12-01 | Watford vs Chelsea | Home | 11.0 |
2021-12-01 | West Ham vs Brighton | Draw | 3.8 |
2021-12-01 | Southampton vs Leicester | Away | 3.09 |
2021-12-01 | Everton vs Liverpool | Home | 8.4 |
2021-12-01 | Everton vs Liverpool | O 3.5 Goals | 2.65 |
2021-11-30 | Newcastle vs Norwich | Away | 4.3 |
2021-11-28 | Brentford vs Everton | O 2.5 Goals | 2.28 |
2021-11-28 | Leicester vs Watford | Away | 5.73 |
2021-11-20 | Leicester vs Chelsea | Home | 4.91 |
2021-11-20 | Liverpool vs Arsenal | BTTS No | 2.4 |
2021-11-20 | Watford vs Manchester Utd | Home | 6.51 |
2021-11-07 | West Ham vs Liverpool | BTTS No | 2.72 |
2021-11-07 | West Ham vs Liverpool | Home | 4.8 |
2021-11-07 | West Ham vs Liverpool | O 3.5 Goals | 2.33 |
2021-11-07 | Everton vs Tottenham | Away | 2.52 |
2021-11-07 | Everton vs Tottenham | O 3.5 Goals | 3.8 |
2021-11-07 | Leeds vs Leicester | Away | 2.6 |
2021-11-06 | Manchester Utd vs Manchester City | Home | 4.9 |
2021-11-06 | Brentford vs Norwich | Away | 6.1 |
2021-10-31 | Norwich vs Leeds | BTTS No | 2.38 |
2021-10-31 | Aston Villa vs West Ham | Away | 2.55 |
2021-10-30 | Leicester vs Arsenal | Away | 3.0 |
2021-10-30 | Watford vs Southampton | O 3.5 Goals | 3.4 |
2021-10-24 | Brentford vs Leicester | O 3.5 Goals | 3.55 |
2021-10-24 | Manchester Utd vs Liverpool | Away | 2.36 |
2021-10-24 | Manchester Utd vs Liverpool | O 3.5 Goals | 2.63 |
2021-10-23 | Brighton vs Manchester City | Home | 8.6 |
2021-10-23 | Leeds vs Wolves | Away | 2.98 |
2021-10-22 | Arsenal vs Aston Villa | Away | 4.23 |
2021-10-16 | Southampton vs Leeds | Away | 3.11 |
2021-10-16 | Southampton vs Leeds | BTTS No | 2.6 |
2021-10-16 | Watford vs Liverpool | Home | 9.5 |
2021-10-16 | Leicester vs Manchester Utd | Home | 3.6 |
2021-10-16 | Manchester City vs Burnley | BTTS Yes | 2.55 |
2021-10-16 | Brentford vs Chelsea | Home | 6.75 |
2021-10-03 | Tottenham vs Aston Villa | O 2.5 Goals | 2.1 |
2021-10-03 | Liverpool vs Manchester City | BTTS No | 2.6 |
2021-10-02 | Leeds vs Watford | Away | 4.9 |
2021-10-02 | Manchester Utd vs Everton | Away | 7.5 |
2021-09-26 | Southampton vs Wolves | O 3.5 Goals | 4.1 |
2021-09-25 | Chelsea vs Manchester City | U 1.5 Goals | 3.46 |
2021-09-25 | Manchester Utd vs Aston Villa | Away | 8.5 |
2021-09-25 | Brentford vs Liverpool | Home | 7.5 |
2021-09-25 | Leeds vs West Ham | BTTS No | 2.7 |
2021-09-19 | Tottenham vs Chelsea | Home | 5.29 |
2021-09-19 | West Ham vs Manchester Utd | Home | 4.84 |
2021-09-18 | Aston Villa vs Everton | Away | 3.2 |
2021-09-18 | Liverpool vs Crystal Palace | Home | 1.24 |
2021-09-18 | Norwich vs Watford | Away | 3.6 |
2021-09-12 | Leeds vs Liverpool | BTTS No | 2.63 |
2021-09-12 | Leeds vs Liverpool | Home | 4.85 |
2021-09-11 | Manchester Utd vs Newcastle | Away | 17.0 |
2021-09-11 | Watford vs Wolves | Home | 3.55 |
2021-09-11 | Watford vs Wolves | U 1.5 Goals | 3.0 |
2021-09-11 | Chelsea vs Aston Villa | BTTS Yes | 2.5 |
2021-09-11 | Brentford vs Brighton | Home | 2.99 |
2021-09-11 | Leicester vs Manchester City | Home | 6.15 |
2021-08-29 | Burnley vs Leeds | Away | 2.42 |
2021-08-28 | Brighton vs Everton | O 3.5 Goals | 4.6 |
2021-08-28 | Norwich vs Leicester | Home | 4.7 |
2021-08-28 | Manchester City vs Arsenal | Away | 13.75 |
2021-08-28 | Liverpool vs Chelsea | BTTS No | 2.15 |
2021-08-28 | West Ham vs Crystal Palace | Home | 1.63 |
2021-08-28 | Newcastle vs Southampton | O 3.5 Goals | 3.25 |
2021-08-22 | Southampton vs Manchester Utd | Home | 5.75 |
2021-08-22 | Wolves vs Tottenham | Away | 2.55 |
2021-08-22 | Wolves vs Tottenham | O 3.5 Goals | 4.5 |
2021-08-22 | Arsenal vs Chelsea | Home | 5.05 |
2021-08-21 | Leeds vs Everton | BTTS No | 2.55 |
2021-08-21 | Leeds vs Everton | U 1.5 Goals | 4.76 |
2021-08-21 | Manchester City vs Norwich | Away | 31.0 |
2021-08-21 | Manchester City vs Norwich | BTTS Yes | 2.46 |
2021-08-21 | Manchester City vs Norwich | U 3.5 Goals | 2.03 |
2021-08-21 | Aston Villa vs Newcastle | Away | 4.4 |
2021-08-21 | Crystal Palace vs Brentford | Away | 2.98 |
2021-08-21 | Brighton vs Watford | Away | 6.0 |
2021-08-15 | Newcastle vs West Ham | O 3.5 Goals | 3.6 |
2021-08-15 | Tottenham vs Manchester City | Away | 1.68 |
2021-08-14 | Chelsea vs Crystal Palace | BTTS Yes | 2.65 |
2021-08-14 | Watford vs Aston Villa | Home | 3.42 |
2021-08-14 | Manchester Utd vs Leeds | Away | 6.18 |
2021-08-14 | Everton vs Southampton | U 1.5 Goals | 3.56 |
2021-08-14 | Norwich vs Liverpool | Home | 9.7 |
2021-08-13 | Brentford vs Arsenal | Home | 4.36 |
2021-05-23 | Sheffield Utd vs Burnley | BTTS No | 2.45 |
2021-05-23 | Arsenal vs Brighton | Away | 5.5 |
2021-05-23 | Leicester vs Tottenham | Away | 3.5 |
2021-05-23 | Wolves vs Manchester Utd | BTTS No | 2.5 |
2021-05-23 | Wolves vs Manchester Utd | U 1.5 Goals | 4.55 |
2021-05-23 | Leeds vs West Brom | BTTS No | 2.63 |
2021-05-23 | Aston Villa vs Chelsea | Home | 7.0 |
2021-05-23 | Liverpool vs Crystal Palace | Away | 20.0 |
2021-05-23 | Liverpool vs Crystal Palace | U 3.5 Goals | 1.96 |
2021-05-23 | Fulham vs Newcastle | Away | 3.5 |
2021-05-23 | Fulham vs Newcastle | BTTS No | 2.6 |
2021-05-23 | Fulham vs Newcastle | U 2.5 Goals | 2.38 |
2021-05-19 | Crystal Palace vs Arsenal | Home | 6.57 |
2021-05-19 | Tottenham vs Aston Villa | Away | 6.45 |
2021-05-19 | Burnley vs Liverpool | Home | 12.0 |
2021-05-19 | Burnley vs Liverpool | U 3.5 Goals | 1.99 |
2021-05-19 | Newcastle vs Sheffield Utd | Away | 5.0 |
2021-05-19 | Newcastle vs Sheffield Utd | BTTS No | 2.1 |
2021-05-18 | Southampton vs Leeds | Away | 2.5 |
2021-05-18 | Southampton vs Leeds | BTTS No | 2.9 |
2021-05-18 | Chelsea vs Leicester | U 1.5 Goals | 3.4 |
2021-05-18 | Brighton vs Manchester City | Away | 1.56 |
2021-05-18 | Manchester Utd vs Fulham | Home | 1.44 |
2021-05-16 | Crystal Palace vs Aston Villa | U 1.5 Goals | 3.73 |
2021-05-16 | West Brom vs Liverpool | Home | 15.0 |
2021-05-16 | West Brom vs Liverpool | U 3.5 Goals | 1.91 |
2021-05-14 | Newcastle vs Manchester City | Away | 1.34 |
2021-05-13 | Aston Villa vs Everton | Away | 2.78 |
2021-05-11 | Southampton vs Crystal Palace | Away | 3.48 |
2021-05-09 | Wolves vs Brighton | U 1.5 Goals | 2.9 |
2021-05-09 | Aston Villa vs Manchester Utd | U 1.5 Goals | 4.52 |
2021-05-08 | Liverpool vs Southampton | U 2.5 Goals | 2.83 |
2021-05-08 | Sheffield Utd vs Crystal Palace | Home | 3.03 |
2021-05-08 | Sheffield Utd vs Crystal Palace | U 1.5 Goals | 3.01 |
2021-05-08 | Leeds vs Tottenham | BTTS No | 2.55 |
2021-05-02 | Manchester Utd vs Liverpool | Home | 2.88 |
2021-05-02 | Tottenham vs Sheffield Utd | Home | 1.33 |
2021-05-01 | Crystal Palace vs Manchester City | Home | 11.25 |
2021-05-01 | Everton vs Aston Villa | Away | 4.1 |
2021-04-25 | Leeds vs Manchester Utd | BTTS No | 2.5 |
2021-04-25 | Leeds vs Manchester Utd | Home | 4.1 |
2021-04-25 | Leeds vs Manchester Utd | U 2.5 Goals | 2.52 |
2021-04-24 | Sheffield Utd vs Brighton | U 1.5 Goals | 3.0 |
2021-04-24 | West Ham vs Chelsea | Home | 4.94 |
2021-04-24 | Liverpool vs Newcastle | Away | 12.81 |
2021-04-24 | Liverpool vs Newcastle | U 2.5 Goals | 2.46 |
2021-04-22 | Leicester vs West Brom | Away | 6.25 |
2021-04-21 | Aston Villa vs Manchester City | Home | 9.1 |
2021-04-20 | Chelsea vs Brighton | U 1.5 Goals | 3.52 |
2021-04-19 | Leeds vs Liverpool | BTTS No | 2.63 |
2021-04-19 | Leeds vs Liverpool | Home | 4.9 |
2021-04-17 | Newcastle vs West Ham | Home | 4.0 |
2021-04-17 | Wolves vs Sheffield Utd | Home | 1.73 |
2021-04-12 | Brighton vs Everton | Away | 3.51 |
2021-04-12 | West Brom vs Southampton | O 3.5 Goals | 4.0 |
2021-04-11 | Sheffield Utd vs Arsenal | Home | 6.5 |
2021-04-11 | Tottenham vs Manchester Utd | BTTS No | 2.25 |
2021-04-10 | Manchester City vs Leeds | Home | 1.33 |
2021-04-10 | Liverpool vs Aston Villa | Away | 6.85 |
2021-04-10 | Crystal Palace vs Chelsea | Home | 7.5 |
2021-04-10 | Crystal Palace vs Chelsea | U 1.5 Goals | 3.41 |
2021-04-09 | Fulham vs Wolves | Draw | 3.24 |
2021-04-04 | Manchester Utd vs Brighton | U 1.5 Goals | 3.8 |
2021-04-04 | Newcastle vs Tottenham | Home | 6.0 |
2021-04-03 | Leicester vs Manchester City | Home | 7.25 |
2021-04-03 | Leeds vs Sheffield Utd | Home | 1.58 |
2021-04-03 | Chelsea vs West Brom | U 2.5 Goals | 2.26 |
2021-03-20 | Brighton vs Newcastle | U 1.5 Goals | 3.15 |
2021-03-19 | Fulham vs Leeds | BTTS No | 2.15 |
2021-03-19 | Fulham vs Leeds | U 1.5 Goals | 3.83 |
2021-03-15 | Wolves vs Liverpool | Home | 5.2 |
2021-03-14 | Manchester Utd vs West Ham | U 1.5 Goals | 4.0 |
2021-03-14 | Leicester vs Sheffield Utd | Home | 1.58 |
2021-03-13 | Leeds vs Chelsea | BTTS No | 2.2 |
2021-03-13 | Leeds vs Chelsea | U 1.5 Goals | 4.5 |
2021-03-10 | Manchester City vs Southampton | Home | 1.25 |
2021-03-07 | Liverpool vs Fulham | Draw | 5.9 |
2021-03-07 | Liverpool vs Fulham | U 2.5 Goals | 2.37 |
2021-03-07 | Manchester City vs Manchester Utd | Home | 1.55 |
2021-03-06 | Burnley vs Arsenal | U 1.5 Goals | 3.82 |
2021-03-06 | Brighton vs Leicester | Away | 2.91 |
2021-03-06 | Sheffield Utd vs Southampton | Home | 3.71 |
2021-03-04 | Liverpool vs Chelsea | Away | 3.28 |
2021-03-04 | Liverpool vs Chelsea | BTTS No | 2.38 |
2021-03-03 | Crystal Palace vs Manchester Utd | Home | 8.0 |
2021-03-03 | Burnley vs Leicester | Home | 4.5 |
2021-03-03 | Sheffield Utd vs Aston Villa | U 1.5 Goals | 3.26 |
2021-03-02 | Manchester City vs Wolves | Home | 1.22 |
2021-02-28 | Tottenham vs Burnley | BTTS No | 2.04 |
2021-02-28 | Sheffield Utd vs Liverpool | Home | 8.11 |
2021-02-28 | Chelsea vs Manchester Utd | Home | 2.36 |
2021-02-27 | Leeds vs Aston Villa | BTTS No | 2.7 |
2021-02-27 | West Brom vs Brighton | Home | 4.32 |
2021-02-27 | Manchester City vs West Ham | Home | 1.28 |
2021-02-27 | Newcastle vs Wolves | U 1.5 Goals | 3.0 |
2021-02-23 | Leeds vs Southampton | Away | 3.6 |
2021-02-23 | Leeds vs Southampton | BTTS No | 2.63 |
2021-02-21 | Aston Villa vs Leicester | BTTS No | 2.4 |
2021-02-21 | Arsenal vs Manchester City | Home | 7.0 |
2021-02-21 | West Ham vs Tottenham | O 3.5 Goals | 3.7 |
2021-02-20 | Liverpool vs Everton | Away | 7.4 |
2021-02-20 | Liverpool vs Everton | U 1.5 Goals | 4.99 |
2021-02-17 | Everton vs Manchester City | Home | 9.0 |
2021-02-15 | West Ham vs Sheffield Utd | U 1.5 Goals | 3.43 |
2021-02-14 | West Brom vs Manchester Utd | Home | 10.5 |
2021-02-14 | West Brom vs Manchester Utd | U 1.5 Goals | 5.71 |
2021-02-14 | Arsenal vs Leeds | BTTS No | 2.6 |
2021-02-14 | Arsenal vs Leeds | U 1.5 Goals | 5.25 |
2021-02-13 | Manchester City vs Tottenham | Home | 1.37 |
2021-02-13 | Leicester vs Liverpool | BTTS No | 2.5 |
2021-02-13 | Leicester vs Liverpool | Home | 3.74 |
2021-02-08 | Leeds vs Crystal Palace | Away | 4.42 |
2021-02-08 | Leeds vs Crystal Palace | BTTS No | 2.45 |
2021-02-07 | Liverpool vs Manchester City | BTTS No | 2.5 |
2021-02-07 | Sheffield Utd vs Chelsea | Home | 7.7 |
2021-02-06 | Burnley vs Brighton | Draw | 3.36 |
2021-02-06 | Newcastle vs Southampton | O 3.5 Goals | 3.75 |
2021-02-06 | Aston Villa vs Arsenal | Away | 2.75 |
2021-02-06 | Aston Villa vs Arsenal | BTTS No | 2.55 |
2021-02-03 | Leeds vs Everton | Away | 3.0 |
2021-02-03 | Leeds vs Everton | BTTS No | 2.7 |
2021-02-03 | Fulham vs Leicester | Home | 4.35 |
2021-02-03 | Aston Villa vs West Ham | Away | 3.55 |
2021-02-03 | Aston Villa vs West Ham | BTTS No | 2.6 |
2021-02-03 | Burnley vs Manchester City | Draw | 7.0 |
2021-02-03 | Burnley vs Manchester City | U 2.5 Goals | 2.58 |
2021-02-02 | Manchester Utd vs Southampton | Away | 7.0 |
2021-02-02 | Sheffield Utd vs West Brom | Home | 2.0 |
2021-02-02 | Wolves vs Arsenal | U 1.5 Goals | 3.2 |
2021-02-02 | Newcastle vs Crystal Palace | U 1.5 Goals | 3.2 |
2021-01-31 | West Ham vs Liverpool | Home | 4.7 |
2021-01-31 | Chelsea vs Burnley | Away | 10.0 |
2021-01-31 | Chelsea vs Burnley | U 1.5 Goals | 4.36 |
2021-01-31 | Leicester vs Leeds | BTTS No | 2.5 |
2021-01-30 | Southampton vs Aston Villa | BTTS No | 2.6 |
2021-01-30 | Southampton vs Aston Villa | U 1.5 Goals | 4.63 |
2021-01-30 | Crystal Palace vs Wolves | Away | 2.89 |
2021-01-30 | Manchester City vs Sheffield Utd | Home | 1.17 |
2021-01-30 | Manchester City vs Sheffield Utd | U 2.5 Goals | 2.82 |
2021-01-28 | Tottenham vs Liverpool | Home | 3.45 |
2021-01-26 | Southampton vs Arsenal | BTTS no | 2.15 |
2021-01-26 | Southampton vs Arsenal | U 1.5 Goals | 3.69 |
2021-01-26 | Newcastle vs Leeds | BTTS no | 2.4 |
what do the frog stars mean?
The frog stars denote the amount of confidence the frog the gambler model has in each of the selections. The four star gold bets are the most confident selections and the one star bets are the least confident.
The confidence level in each of the selections is based around the expected profit given by the model. Every prediction is given a frog rating from 1 to 4 stars, with the four star bets being designated as "gold bets".
Future performance cannot be guaranteed based on results recorded to date. The star ratings could be used as an additional tool to help guide gamblers as to where the value might lie.
what are frog stakes?
Instead of using flat stakes staking exactly the same amount on an odds on team as a 100/1 outsider frog stakes were designed to allow for different amounts to be staked depending on the betting odds available. This method helps smooth out profits and losses over time.
If a selection is above even money (2.0) frog stakes an amount calculated to win 1 unit. If the selection is on or below even money frog stakes 1 unit.
For example:
- If Liverpool are 1.7 to beat West Ham frog stakes would be 1 unit (because Liverpool are on or below 2.0)
- If West Ham are 5.0 to beat Liverpool frog stakes would be 0.25 units (if West Ham win return would be (0.25 units * 5.0)-1 unit = 1 unit)
frog the gambler uses the latest technologies to identify, extract, and share value from betting markets on football matches across the globe.
From the English Premier League and Spanish La Liga, right down to the lowest non-league divisions, frog works around the clock 24/7/365 to provide sports fans with the latest and most comprehensive online sports betting companion.
Transparent and thorough performance analysis of every single pick made is an essential part of what we do. Historical results for countries, leagues, and against individual sportsbooks are shown throughout the FTG platform.
frog the gambler is the essential resource for value-conscious sports-bettors with an interest in optimising their betting performance and beating the sportsbooks.
It is free for everyone.
You must be 18 or over to use this website
Please know your limits and gamble responsibly
If you are looking for help, advice or support about your gambling, please go to: