frog the gambler vs Betfair
Performance is measured on odds available with advised bookmaker at time tip is first posted.
betting performance frog stakes against Betfair
frog bet star rating | return on stakes (%) | units profit | total bets |
---|---|---|---|
![]() ![]() ![]() ![]() | +12.9% | 1185.5 | 17475 |
![]() ![]() ![]() ![]() | +5.8% | 450.7 | 11965 |
![]() ![]() ![]() ![]() | +0.9% | 128.2 | 21579 |
![]() ![]() ![]() ![]() | -3.5% | -1455.9 | 73124 |
all gold picks against Betfair
Winning picks are highlighted in green.
Date | Fixture | Selection | Odds |
---|---|---|---|
2023-12-08 | Shabab Al-Ahli Dubai vs Emirates Club | O 3.5 Goals | 2.55 |
2023-12-08 | Zaglebie Sosnowiec vs Motor Lublin | U 1.5 Goals | 3.1 |
2023-12-08 | Hull U21 vs Swansea U21 | U 2.5 Goals | 4.0 |
2023-12-08 | RWDM U21 vs Lommel SK U21 | BTTS No | 3.0 |
2023-12-08 | Femina Woluwe Women vs Leuven Women | Away | 1.02 |
2023-12-08 | Aston Villa U21 vs Brighton U21 | BTTS No | 4.0 |
2023-12-08 | RFC Liege U21 vs Westerlo U21 | BTTS No | 3.3 |
2023-12-08 | Al Nassr vs Al Riyadh | Away | 21.0 |
2023-12-08 | Maghreb Fez vs FAR Rabat | U 1.5 Goals | 2.75 |
2023-12-08 | Fulham U21 vs Brentford U21 | BTTS No | 3.2 |
2023-12-08 | Scunthorpe vs Solihull Moors | BTTS No | 2.4 |
2023-12-08 | Deinze U21 vs Dender U21 | BTTS No | 3.0 |
2023-12-07 | Ankaragucu vs Iskenderunspor | Away | 7.5 |
2023-12-07 | Tomayapo vs Palmaflor | U 2.5 Goals | 2.88 |
2023-12-07 | Gaziantep vs Etimesgut | U 1.5 Goals | 5.0 |
2023-12-06 | Barbastro vs Almeria | Home | 12.0 |
2023-12-06 | Saarbrucken vs Eintracht Frankfurt | BTTS No | 2.45 |
2023-12-06 | Al Kholood vs Al Orubah | U 1.5 Goals | 2.75 |
2023-12-06 | Boca Juniors Women vs Ferro W | U 1.5 Goals | 5.5 |
2023-12-06 | Bayer Leverkusen vs Paderborn | Away | 26.0 |
2023-12-06 | Terrassa vs Alaves | Home | 11.0 |
2023-12-06 | Atletico Astorga vs Sevilla | Home | 20.0 |
2023-12-06 | Tudelano vs Las Palmas | Home | 9.5 |
2023-12-06 | Tudelano vs Las Palmas | U 2.5 Goals | 2.38 |
2023-12-06 | Valle Egues vs Mallorca | Home | 15.0 |
2023-12-06 | Yeclano vs Rayo Vallecano | Home | 10.5 |
2023-12-05 | Peterborough vs Arsenal U21 | BTTS No | 2.75 |
2023-12-05 | Bradford City vs Liverpool U21 | BTTS No | 2.75 |
2023-12-05 | Keciorengucu vs Musspor | Away | 6.0 |
2023-12-05 | TKS Viet Nam Women vs Ho Chi Minh City 2 Women | BTTS No | 1.73 |
2023-12-05 | TKS Viet Nam Women vs Ho Chi Minh City 2 Women | U 2.5 Goals | 3.8 |
2023-12-05 | Wycombe vs Fulham U21 | Away | 4.2 |
2023-12-05 | Wycombe vs Fulham U21 | U 2.5 Goals | 2.63 |
2023-12-05 | Arosa SC vs Valencia | Home | 19.0 |
2023-12-05 | Finland U19 Women vs Germany U19 Women | BTTS No | 2.55 |
2023-12-05 | Finland U19 Women vs Germany U19 Women | U 2.5 Goals | 3.6 |
2023-12-05 | Bournemouth U21 vs Ipswich U21 | BTTS No | 3.0 |
2023-12-05 | Orlando Pirates vs Swallows | U 1.5 Goals | 2.75 |
2023-12-05 | Pendikspor vs Isparta 32 Spor | Away | 7.0 |
2023-12-05 | Ahal vs Al Ain | Home | 5.5 |
2023-12-05 | Wrexham vs Burton | BTTS No | 2.38 |
2023-12-05 | Atzeneta vs Getafe | Home | 9.5 |
2023-12-04 | Mumbai City vs Navbahor Namangan | Home | 13.0 |
2023-12-04 | Nyiregyhaza vs Kozarmisleny SE | BTTS No | 2.2 |
2023-12-04 | Leicester U21 vs Wolves U21 | BTTS No | 3.3 |
2023-12-04 | Macarthur FC vs Adelaide United | BTTS No | 2.88 |
2023-12-04 | Everton U21 vs Southampton U21 | BTTS No | 4.0 |
2023-12-04 | Everton U21 vs Southampton U21 | U 2.5 Goals | 4.0 |
2023-12-04 | PAOK vs Lamia | BTTS Yes | 2.55 |
2023-12-04 | Derby U21 vs Reading U21 | BTTS No | 3.0 |
2023-12-04 | AEL Limassol vs Aris | Home | 5.0 |
2023-12-04 | Al-Faisaly Amman vs Al Sharjah | BTTS No | 2.2 |
2023-12-04 | AFC Wimbledon vs Ramsgate | BTTS Yes | 2.2 |
2023-12-03 | Krabi vs Chanthaburi | BTTS No | 2.0 |
2023-12-03 | Kasimpasa vs Gaziantep | BTTS No | 2.45 |
2023-12-03 | FK Pardubice vs Sparta Prague | U 2.5 Goals | 2.55 |
2023-12-03 | Europa Point vs St Josephs | Draw | 10.0 |
2023-12-03 | Vis Pesaro vs Rimini | U 1.5 Goals | 2.88 |
2023-12-03 | Chinland vs Dagon | U 1.5 Goals | 7.5 |
2023-12-03 | Maldonado vs Liverpool (Montevideo) | BTTS No | 2.2 |
2023-12-03 | Kom Podgorica vs Lovcen | U 2.5 Goals | 2.88 |
2023-12-03 | Young Boys vs Servette | BTTS No | 2.7 |
2023-12-03 | Szeged vs Pecsi MFC | U 2.5 Goals | 1.57 |
2023-12-03 | Recreativo Huelva vs Murcia | U 1.5 Goals | 2.6 |
2023-12-03 | Bragantino vs Coritiba | Away | 13.0 |
2023-12-03 | Feyenoord vs PSV | O 3.5 Goals | 2.55 |
2023-12-03 | Albirex Niigata vs Cerezo Osaka | BTTS No | 2.3 |
2023-12-03 | Real Aviles vs Arandina | BTTS Yes | 2.5 |
2023-12-03 | Prachuap vs Bangkok Utd | Home | 4.5 |
2023-12-03 | Unionistas vs Gimnastic | U 1.5 Goals | 2.25 |
2023-12-03 | Ferencvaros vs Mezokovesd-Zsory | Away | 9.0 |
2023-12-03 | Gyor vs Ajka | U 1.5 Goals | 3.8 |
2023-12-03 | Braga vs Estoril | Away | 8.5 |
2023-12-03 | Mohammedan vs Sreenidi Deccan | BTTS No | 2.75 |
2023-12-03 | Shonan Bellmare vs FC Tokyo | BTTS No | 2.45 |
2023-12-02 | USA Women vs China Women | U 1.5 Goals | 4.8 |
2023-12-02 | Serik Bld. vs Kirklarelispor | BTTS No | 2.0 |
2023-12-02 | Colombia Women vs New Zealand Women | U 1.5 Goals | 4.0 |
2023-12-02 | Saburtalo Tbilisi vs Dinamo Tbilisi | BTTS No | 2.5 |
2023-12-02 | Vaca Diez vs Blooming | BTTS No | 2.38 |
2023-12-02 | Salzburg vs Wolfsberger AC | Away | 8.5 |
2023-12-02 | Hoffenheim II vs FC 08 Homburg | BTTS No | 2.63 |
2023-12-02 | Tirol vs Rapid Vienna | BTTS No | 2.38 |
2023-12-02 | Leopards vs Tusker | U 1.5 Goals | 2.4 |
2023-12-02 | Lokeren-Temse vs Tienen | U 1.5 Goals | 6.5 |
2023-12-02 | Dungannon vs Cliftonville | BTTS No | 2.25 |
2023-12-02 | Canada Women vs Australia Women | BTTS No | 2.2 |
2023-12-02 | Al Akhdoud vs Al Ettifaq | BTTS No | 2.25 |
2023-12-02 | Diefflen vs Gonsenheim | BTTS No | 3.2 |
2023-12-02 | Bocholt vs Schalke II | BTTS No | 2.5 |
2023-12-02 | Western United vs Wellington Phoenix | BTTS No | 2.55 |
2023-12-02 | Mechtersheim vs Worms | BTTS No | 2.63 |
2023-12-02 | Pendikspor vs Galatasaray | Home | 10.5 |
2023-12-02 | Shukura vs Gagra | O 3.5 Goals | 1.67 |
2023-12-02 | Hodd vs Lyn | BTTS No | 2.38 |
2023-12-02 | Eupen vs Kortrijk | BTTS No | 2.55 |
2023-12-02 | GKS Katowice vs Arka Gdynia | BTTS No | 2.5 |
2023-12-02 | Al Ahli Doha vs Al Rayyan | Home | 4.0 |
2023-12-02 | Diagoras vs Athens Kallithea | Home | 6.0 |
2023-12-02 | Suwon FC vs Jeju Utd | U 1.5 Goals | 6.0 |
2023-12-02 | Oran vs Kabylie | U 1.5 Goals | 2.75 |
2023-12-02 | Hertha U19 vs Dresden U19 | BTTS No | 3.2 |
2023-12-02 | Wallidan vs Armed Forces | U 1.5 Goals | 2.1 |
2023-12-02 | Musanze vs Gorilla | U 1.5 Goals | 2.6 |
2023-12-02 | Adana Demirspor vs Samsunspor | BTTS No | 2.55 |
2023-12-02 | Waalwijk vs Excelsior | BTTS No | 2.63 |
2023-12-02 | LDU Quito vs Mushuc Runa | BTTS No | 2.0 |
2023-12-02 | LDU Quito vs Mushuc Runa | U 2.5 Goals | 2.55 |
2023-12-01 | West Ham U21 vs Nottingham U21 | BTTS No | 3.2 |
2023-12-01 | Al Nasr vs Fanja SC | BTTS Yes | 2.6 |
2023-12-01 | Dukla Prague vs Vlasim | U 1.5 Goals | 5.5 |
2023-12-01 | Gulf United vs United FC | BTTS No | 2.5 |
2023-12-01 | FSV Frankfurt vs Balingen | BTTS No | 2.63 |
2023-12-01 | Waldalgesheim vs SpVgg Quierschied | BTTS No | 2.75 |
2023-12-01 | Oss vs De Graafschap | BTTS No | 2.55 |
2023-12-01 | Francs Borains U21 vs Deinze U21 | U 1.5 Goals | 7.0 |
2023-12-01 | Bolivar vs Tomayapo | U 1.5 Goals | 5.0 |
2023-12-01 | York City vs Wigan | Home | 6.0 |
2023-12-01 | Namlha vs RTC | U 2.5 Goals | 6.5 |
2023-12-01 | Norwich U21 vs Blackburn U21 | Home | 1.53 |
2023-12-01 | Chile Women vs Peru Women | Away | 41.0 |
2023-12-01 | Koln II vs Fortuna Koln | BTTS No | 2.5 |
2023-12-01 | JSM Tiaret vs Mostaganem | U 1.5 Goals | 2.88 |
2023-12-01 | Lincoln Red Imps vs Lions Gibraltar | Away | 21.0 |
2023-12-01 | Lincoln Red Imps vs Lions Gibraltar | U 2.5 Goals | 4.8 |
2023-12-01 | El Daklyeh vs Baladiyat El Mahalla | U 1.5 Goals | 3.25 |
2023-11-30 | Phnom Penh Crown vs Cebu FC | U 2.5 Goals | 3.4 |
2023-11-30 | Gent vs FK Zorya Luhansk | Away | 18.0 |
2023-11-30 | Constantine U21 vs Khenchela U21 | BTTS Yes | 2.88 |
2023-11-30 | Cukaricki vs Ferencvaros | BTTS No | 2.3 |
2023-11-30 | Brazil Women vs Japan Women | BTTS No | 2.1 |
2023-11-30 | Bekasi City vs PSKC Cimahi | U 1.5 Goals | 5.5 |
2023-11-30 | Klaksvik vs Slovan Bratislava | BTTS No | 2.38 |
2023-11-30 | Taichung vs Chao Pak Kei | BTTS No | 2.2 |
2023-11-30 | Taichung vs Chao Pak Kei | O 3.5 Goals | 2.5 |
2023-11-30 | Olimpija Ljubljana vs Lille | U 2.5 Goals | 2.1 |
2023-11-30 | Rosario Central W vs Racing Club W | BTTS No | 2.0 |
2023-11-30 | Hacken vs Bayer Leverkusen | BTTS No | 2.38 |
2023-11-30 | AEK Athens FC vs Brighton | BTTS No | 2.45 |
2023-11-30 | Nordsjaelland vs Fenerbahce | BTTS No | 2.45 |
2023-11-29 | Excursionistas W vs Boca Juniors Women | U 2.5 Goals | 4.0 |
2023-11-29 | Hadzici vs Borac Banja Luka | U 2.5 Goals | 3.3 |
2023-11-29 | Ruzomberok vs Pohronie | Away | 11.0 |
2023-11-29 | River Plate Women vs UAI Urquiza Women | BTTS No | 2.75 |
2023-11-29 | Vasco vs Corinthians | Away | 5.0 |
2023-11-29 | Olympiacos Piraeus U19 vs Gabala U19 | Away | 31.0 |
2023-11-29 | Arsenal vs Lens | U 1.5 Goals | 5.2 |
2023-11-29 | Germany U19 Women vs Israel U19 Women | U 2.5 Goals | 5.5 |
2023-11-28 | Sportivo Barracas vs CSR Espanol | U 1.5 Goals | 2.88 |
2023-11-28 | Pathum United vs Ulsan Hyundai | Home | 4.5 |
2023-11-28 | Swansea U21 vs Ipswich U21 | BTTS No | 4.0 |
2023-11-28 | Aberystwyth vs TNS | BTTS No | 2.25 |
2023-11-28 | Aberystwyth vs TNS | Draw | 12.0 |
2023-11-28 | Aberystwyth vs TNS | U 2.5 Goals | 6.5 |
2023-11-28 | Nassaji Mazandaran vs Mumbai City | Away | 12.0 |
2023-11-28 | Feyenoord U19 vs Atletico Madrid U19 | BTTS No | 2.75 |
2023-11-28 | Kawasaki Frontale vs Johor DT | O 3.5 Goals | 2.63 |
2023-11-28 | PSG vs Newcastle | O 3.5 Goals | 2.88 |
2023-11-28 | Thimphu City vs Paro | BTTS No | 4.0 |
2023-11-28 | Young Boys U19 vs Crvena zvezda U19 | Away | 4.2 |
2023-11-28 | Shakhtar Donetsk U19 vs Antwerp U19 | BTTS No | 2.4 |
2023-11-28 | Goias vs Cruzeiro | U 1.5 Goals | 2.88 |
2023-11-28 | Navbahor Namangan vs Al Hilal | Home | 14.0 |
2023-11-28 | Neustrelitz vs Makkabi Berlin | BTTS No | 3.0 |
2023-11-27 | Al-Duhail vs Istiqlol Dushanbe | Away | 13.0 |
2023-11-27 | Al-Duhail vs Istiqlol Dushanbe | BTTS Yes | 2.5 |
2023-11-27 | Jong AZ vs Groningen | BTTS No | 2.63 |
2023-11-27 | Colchester U21 vs QPR U21 | BTTS No | 3.6 |
2023-11-27 | Colchester U21 vs QPR U21 | U 2.5 Goals | 3.6 |
2023-11-27 | Birmingham U21 vs Sheffield Utd U21 | BTTS No | 3.6 |
2023-11-27 | Charlton U21 vs Cardiff U21 | BTTS No | 3.8 |
2023-11-27 | Millwall U21 vs Bristol City U21 | BTTS No | 3.3 |
2023-11-27 | Lyn vs Hodd | BTTS No | 2.4 |
2023-11-27 | De Graafschap vs Dordrecht | BTTS No | 2.63 |
2023-11-27 | Crewe U21 vs Coventry U21 | BTTS No | 3.3 |
2023-11-27 | Crewe U21 vs Coventry U21 | U 2.5 Goals | 3.3 |
2023-11-27 | Druk Lhayul vs Transport United | U 2.5 Goals | 4.0 |
2023-11-26 | LKS Lodz II vs Wisla Pulawy | O 3.5 Goals | 3.6 |
2023-11-26 | Muhoroni Youth vs Gor Mahia | U 1.5 Goals | 2.2 |
2023-11-26 | VfB Oldenburg vs Phonix Lubeck | BTTS No | 2.63 |
2023-11-26 | Sparta Prague vs Zlin | U 2.5 Goals | 2.88 |
2023-11-26 | TuS Koblenz vs Stuttgarter Kickers | BTTS No | 2.2 |
2023-11-26 | Real Mizque vs GV San Jose | BTTS No | 2.88 |
2023-11-26 | Chemie Leipzig vs Lokomotive Leipzig | BTTS No | 2.25 |
2023-11-26 | Union 60 Bremen vs Aumund-Vegesack | BTTS No | 3.75 |
2023-11-26 | Torres vs Gubbio | U 1.5 Goals | 2.63 |
2023-11-26 | Geylang vs Young Lions | BTTS No | 2.63 |
2023-11-26 | Paredes vs Amarante | U 1.5 Goals | 2.75 |
2023-11-26 | Cumbaya vs LDU Quito | U 2.5 Goals | 1.85 |
2023-11-26 | Real Madrid Women vs Huelva Women | U 2.5 Goals | 3.0 |
2023-11-26 | VfL Oldenburg vs Vorsfelde | BTTS No | 2.88 |
2023-11-26 | Dacia Buiucani vs Floresti | BTTS No | 2.88 |
2023-11-26 | Khaitan vs Al Shabab | BTTS No | 2.5 |
2023-11-26 | Talleres Cordoba vs Independiente | U 1.5 Goals | 2.75 |
2023-11-26 | Lugano II vs Zurich II | BTTS No | 2.75 |
2023-11-26 | Stabaek vs Sandefjord | BTTS No | 2.55 |
2023-11-26 | Guingamp Women vs Lyon Women | BTTS No | 2.1 |
2023-11-26 | Guingamp Women vs Lyon Women | Draw | 17.0 |
2023-11-26 | Guingamp Women vs Lyon Women | U 2.5 Goals | 6.5 |
2023-11-26 | River Plate vs La Luz | BTTS No | 2.0 |
2023-11-26 | Glesch-Paffendorf vs Germania Teveren | BTTS No | 2.88 |
2023-11-26 | Hearts Women vs Hamilton Women | Away | 26.0 |
2023-11-26 | Hearts Women vs Hamilton Women | U 2.5 Goals | 7.0 |
2023-11-26 | Sumqayit vs Zira | U 1.5 Goals | 2.88 |
2023-11-26 | Guadalupe vs Cariari Pococi | BTTS No | 2.88 |
2023-11-26 | Budaorsi SC W vs MOL Fehervar Women | BTTS No | 3.0 |
2023-11-26 | Linense vs UCAM Murcia | U 1.5 Goals | 2.63 |
2023-11-26 | Leiria vs Malveira | U 2.5 Goals | 3.8 |
2023-11-26 | Zamalek vs Abu Salim | BTTS Yes | 2.63 |
2023-11-26 | Melbourne Victory Women vs Central Coast Mariners W | Away | 8.5 |
2023-11-26 | Melbourne Victory Women vs Central Coast Mariners W | U 2.5 Goals | 2.6 |
2023-11-26 | HEBC Hamburg vs Suderelbe | BTTS No | 3.75 |
2023-11-26 | Luzern II vs Biel | BTTS No | 3.3 |
2023-11-26 | AZ Alkmaar Women vs Ajax Women | U 2.5 Goals | 3.8 |
2023-11-26 | Boca Juniors Women vs El Porvenir W | Away | 61.0 |
2023-11-26 | Boca Juniors Women vs El Porvenir W | U 3.5 Goals | 2.88 |
2023-11-26 | Napoli Women vs Juventus Women | Draw | 14.0 |
2023-11-26 | Napoli Women vs Juventus Women | U 2.5 Goals | 4.8 |
2023-11-26 | Spartans Women vs Hibernian Women | BTTS No | 2.55 |
2023-11-26 | Eimsbutteler vs Spelle-Venhaus | O 3.5 Goals | 2.5 |
2023-11-26 | Kirklarelispor vs Adiyaman FK | U 1.5 Goals | 3.2 |
2023-11-26 | Munich 1860 II vs Gundelfingen | BTTS No | 2.5 |
2023-11-26 | Munich 1860 II vs Gundelfingen | U 1.5 Goals | 5.5 |
2023-11-26 | Tepecik vs Agri 1970 | BTTS No | 1.85 |
2023-11-26 | Genk U23 vs Seraing | BTTS No | 2.63 |
2023-11-26 | Ittihad Kalba vs Al Nasr | BTTS No | 2.63 |
2023-11-26 | Auckland United W vs Southern United Women | O 3.5 Goals | 2.88 |
2023-11-26 | Diyarbekirspor vs Altinordu | BTTS No | 2.1 |
2023-11-26 | Murcia vs Malaga | U 1.5 Goals | 2.55 |
2023-11-26 | Athletic Bilbao Women vs Barcelona Women | Draw | 17.0 |
2023-11-26 | Athletic Bilbao Women vs Barcelona Women | U 3.5 Goals | 2.4 |
2023-11-26 | Kayserispor vs Adana Demirspor | BTTS No | 2.75 |
2023-11-26 | Zeledon vs Cartagines | BTTS No | 2.5 |
2023-11-26 | Olympique Khouribga vs USM Oujda | Draw | 2.8 |
2023-11-26 | Furstenwalde vs Mahlsdorf | BTTS No | 3.0 |
2023-11-26 | Albirex Niigata vs Tampines | BTTS No | 2.63 |
2023-11-26 | Olimpo Bahia Blanca vs Gimnasia y Tiro | BTTS No | 1.62 |
2023-11-26 | Bubali vs La Fama | BTTS No | 2.88 |
2023-11-26 | Aston Villa Women vs Everton Women | BTTS No | 2.55 |
2023-11-26 | Osmaniyespor vs 1922 Konyaspor | BTTS No | 1.73 |
2023-11-25 | Eintracht Trier vs Baumholder | Away | 19.0 |
2023-11-25 | Eintracht Trier vs Baumholder | U 2.5 Goals | 6.5 |
2023-11-25 | Bautzen vs Ludwigsfelde | BTTS No | 2.75 |
2023-11-25 | Brondby Women vs Nordsjaelland W | BTTS No | 2.2 |
2023-11-25 | Alemannia Aachen U19 vs Viktoria Koln U19 | BTTS No | 3.6 |
2023-11-25 | Berane vs FK Podgorica | U 1.5 Goals | 4.8 |
2023-11-25 | Neumunster vs Lubeck II | BTTS No | 2.63 |
2023-11-25 | Sandersdorf vs Bischofswerdaer | BTTS No | 2.75 |
2023-11-25 | RSV Eintracht vs TB Berlin | BTTS No | 3.2 |
2023-11-25 | Villingen vs Denzlingen | BTTS No | 2.75 |
2023-11-25 | Puskas Academy W vs Szekszardi W | U 1.5 Goals | 8.0 |
2023-11-25 | Al Ahli SC vs Al Shabab | Away | 5.5 |
2023-11-25 | Bijelo Brdo vs Zrinski Jurjevac | U 1.5 Goals | 3.3 |
2023-11-25 | Sur Club vs Al Nasr | O 3.5 Goals | 6.0 |
2023-11-25 | Dortmund vs Borussia Monchengladbach | Away | 6.0 |
2023-11-25 | Dortmund vs Borussia Monchengladbach | BTTS No | 2.8 |
2023-11-25 | Coburg vs Ammerthal | BTTS No | 3.0 |
2023-11-25 | Viitorul Simian vs CSM Deva | BTTS No | 2.88 |
2023-11-25 | Motor Marienberg vs Grimma | BTTS No | 3.25 |
2023-11-25 | Palmaflor vs Bolivar | BTTS No | 2.5 |
2023-11-25 | Woltmershausen vs Vatan Bremen | BTTS No | 4.5 |
2023-11-25 | Salzburg vs Hartberg | U 2.5 Goals | 2.55 |
2023-11-25 | Muaither SC vs Al Rayyan | BTTS No | 3.0 |
2023-11-25 | Rosenborg Women vs Valerenga Women | BTTS No | 2.4 |
2023-11-25 | Backnang vs VfR Mannheim | BTTS No | 2.88 |
2023-11-25 | Wuppertal U19 vs Arminia Bielefeld U19 | BTTS No | 2.55 |
2023-11-25 | Besiktas Women vs Hakkarigucu Spor W | BTTS No | 2.25 |
2023-11-25 | OSC Bremerhaven vs Geestemunde | U 3.5 Goals | 2.63 |
2023-11-25 | RSC Anderlecht Women vs Gent Women | BTTS No | 2.4 |
2023-11-25 | Falkirk vs Formartine Utd | BTTS Yes | 2.55 |
2023-11-25 | Lichtenberg vs Staaken | U 3.5 Goals | 2.75 |
2023-11-25 | Caiquetio vs Deportivo Nacional | BTTS No | 2.75 |
2023-11-25 | Caiquetio vs Deportivo Nacional | U 2.5 Goals | 4.0 |
2023-11-25 | Breitenrain vs Basel II | BTTS No | 3.0 |
2023-11-25 | Phnom Penh Crown vs Svay Rieng | BTTS No | 2.75 |
2023-11-25 | Real Potosi vs Ciudad Nueva SC | BTTS No | 2.55 |
2023-11-25 | Albion Rovers vs Bonnyrigg Rose | BTTS No | 2.55 |
2023-11-25 | Astra Hungary Women vs Szent Mihaly Women | BTTS No | 2.25 |
2023-11-25 | Heider SV vs Flensburg | BTTS No | 3.2 |
2023-11-25 | VfL Osnabruck U19 vs Hertha U19 | U 2.5 Goals | 3.3 |
2023-11-25 | Genk Women vs St. Liege Women | BTTS No | 2.88 |
2023-11-25 | Einheit Rudolstadt vs Plauen | BTTS No | 2.88 |
2023-11-25 | Einheit Rudolstadt vs Plauen | U 2.5 Goals | 3.1 |
2023-11-25 | Dziugas Telsiai vs BE1 NFA | U 1.5 Goals | 4.2 |
2023-11-25 | AFC Fylde vs Dorking | BTTS No | 2.4 |
2023-11-25 | Voluntari 2 vs LPS HD Clinceni | BTTS No | 3.3 |
2023-11-25 | Wandsbeker Concordia vs Niendorfer TSV | Home | 4.5 |
2023-11-25 | Wandsbeker Concordia vs Niendorfer TSV | O 3.5 Goals | 1.83 |
2023-11-25 | Cosmos Koblenz vs Waldalgesheim | BTTS No | 2.88 |
2023-11-25 | Mutschelbach vs Oberachern | BTTS No | 3.2 |
2023-11-25 | Flora vs Parnu JK Vaprus | U 2.5 Goals | 3.2 |
2023-11-25 | Rostocker FC vs CFC Hertha | BTTS No | 3.5 |
2023-11-25 | Vojvodina vs Crvena zvezda | Home | 8.0 |
2023-11-25 | Arba vs Medea | O 3.5 Goals | 5.0 |
2023-11-25 | CSKA Sofia vs Etar | BTTS Yes | 3.0 |
2023-11-25 | Mechelen Women vs Club Brugge Women | Home | 9.0 |
2023-11-25 | Heidenheim U19 vs Nurnberg U19 | BTTS No | 3.3 |
2023-11-25 | Torre del Mar vs Jaen | BTTS No | 2.2 |
2023-11-25 | Atalanta vs Napoli | BTTS No | 2.3 |
2023-11-25 | CS Sfaxien vs Metlaoui | BTTS No | 1.57 |
2023-11-25 | Levante Women vs Eibar Women | U 2.5 Goals | 3.0 |
2023-11-25 | Olympiacos Piraeus vs Panetolikos | BTTS Yes | 2.55 |
2023-11-25 | SpVgg Quierschied vs Engers | BTTS No | 2.75 |
2023-11-25 | Beylerbeyi W vs Karadeniz Eregli W | BTTS No | 2.0 |
2023-11-25 | Al Arabi vs Al Wakra | BTTS No | 2.75 |
2023-11-25 | Auersmacher vs Diefflen | BTTS No | 3.5 |
2023-11-25 | Gimnastic vs Cultural Leonesa | BTTS No | 1.73 |
2023-11-25 | Rathenow vs Makkabi Berlin | BTTS No | 3.0 |
2023-11-25 | Rathenow vs Makkabi Berlin | U 2.5 Goals | 3.4 |
2023-11-25 | Jong Sparta Rotterdam vs Katwijk | BTTS No | 2.75 |
2023-11-25 | Tartu Kalev vs Elva | BTTS No | 3.75 |
2023-11-25 | Viktoria Berlin Women vs Jena Women | BTTS No | 2.6 |
2023-11-25 | Club Brugge KV U23 vs Oostende | BTTS No | 2.5 |
2023-11-25 | Bordesholm vs VfR Neumunster | BTTS No | 3.2 |
2023-11-25 | Kassel vs Steinbach Haiger | BTTS No | 2.5 |
2023-11-25 | Fatih Vatan Spor W vs 1207 Antalyaspor W | BTTS No | 2.55 |
2023-11-25 | Duisburg U19 vs Bochum U19 | BTTS No | 3.3 |
2023-11-25 | Prey Veng vs Dangkor | BTTS No | 3.0 |
2023-11-25 | Newcastle vs Chelsea | BTTS No | 2.3 |
2023-11-25 | Beveren U21 vs Lommel SK U21 | BTTS No | 2.88 |
2023-11-25 | Ravensburg vs Nottingen | BTTS No | 3.0 |
2023-11-25 | Morton vs Bo'ness United | Away | 11.0 |
2023-11-25 | ABC vs Vila Nova FC | Home | 10.0 |
2023-11-25 | Tranent vs Forfar Athletic | BTTS No | 2.55 |
2023-11-25 | Paulesti vs Popesti Leordeni | U 1.5 Goals | 6.5 |
2023-11-25 | Brora Rangers vs Pollok | BTTS No | 2.63 |
2023-11-25 | Brora Rangers vs Pollok | U 2.5 Goals | 2.88 |
2023-11-25 | Athens Kallithea vs Tilikratis Lefkada | BTTS Yes | 3.6 |
2023-11-25 | Sliema vs Floriana | Home | 5.0 |
2023-11-25 | Sliema vs Floriana | U 1.5 Goals | 3.25 |
2023-11-25 | Eilvese vs Ramlingen-Ehlershausen | BTTS No | 3.0 |
2023-11-25 | Inter de Queretaro vs Porto Palmeiras | U 2.5 Goals | 4.5 |
2023-11-25 | Bayern Hof vs Fortuna Regensburg | BTTS No | 2.88 |
2023-11-25 | Richards Bay vs Orlando Pirates | U 1.5 Goals | 2.63 |
2023-11-25 | HFC vs ACV Assen | BTTS No | 2.88 |
2023-11-25 | Galatasaray W vs Fomget GSK W | BTTS No | 2.25 |
2023-11-25 | Dunbar United vs Alloa | Home | 5.0 |
2023-11-25 | Milsami vs Sparta Selemet | BTTS Yes | 2.88 |
2023-11-25 | Gonsenheim vs RW Koblenz | BTTS No | 2.88 |
2023-11-25 | Dynamo Schwerin vs Hertha Zehlendorf | BTTS No | 2.88 |
2023-11-25 | Hamburger SV U19 vs Braunschweig U19 | BTTS No | 3.2 |
2023-11-25 | Kuressaare vs Flora U21 | BTTS No | 3.0 |
2023-11-25 | Kuressaare vs Flora U21 | U 2.5 Goals | 4.5 |
2023-11-25 | Essingen vs Bietigheim-Bissingen | BTTS No | 3.2 |
2023-11-24 | Rakhine United vs Chinland | BTTS No | 2.75 |
2023-11-24 | Dusseldorf II vs Koln II | BTTS No | 2.5 |
2023-11-24 | Sittard W vs Telstar Women | U 1.5 Goals | 7.0 |
2023-11-24 | Patro Eisden U21 vs Oostende U21 | U 1.5 Goals | 7.0 |
2023-11-24 | ATSV Erlangen vs Eichstatt | BTTS No | 2.63 |
2023-11-24 | FC Porto vs CDC Montalegre | BTTS Yes | 2.63 |
2023-11-24 | Harksheide vs Sasel | BTTS No | 3.0 |
2023-11-24 | SV Donau vs ASV 13 Wien | BTTS No | 2.55 |
2023-11-24 | SK Rapid Vienna vs Slovacko B | BTTS No | 2.4 |
2023-11-24 | Kitchee vs Southern District | BTTS No | 2.75 |
2023-11-24 | Auerbach vs Freital | BTTS No | 2.88 |
2023-11-24 | Eupen U21 vs St. Truiden U21 | BTTS No | 2.88 |
2023-11-24 | Thisted FC Women vs KoldingQ Women | BTTS No | 2.1 |
