Germany - Bundesliga betting performance history
betting performance frog stakes for Germany - Bundesliga
frog bet star rating | return on stakes (%) | units profit | total bets |
---|---|---|---|
![]() ![]() ![]() ![]() | -17.6% | -38.1 | 490 |
![]() ![]() ![]() ![]() | -2.4% | -10.9 | 598 |
![]() ![]() ![]() ![]() | -7.8% | -65.7 | 1010 |
![]() ![]() ![]() ![]() | +3.0% | 11.0 | 430 |
all gold picks for Germany - Bundesliga
Date | Fixture | Selection | Odds |
---|---|---|---|
2023-12-08 | Hoffenheim vs Bochum | Away | 5.0 |
2023-12-03 | Bayer Leverkusen vs Dortmund | Away | 5.0 |
2023-12-03 | Bayer Leverkusen vs Dortmund | BTTS No | 2.9 |
2023-12-03 | Mainz vs Freiburg | O 3.5 Goals | 3.5 |
2023-12-02 | RB Leipzig vs Heidenheim | Away | 12.1 |
2023-12-02 | Borussia Monchengladbach vs Hoffenheim | BTTS No | 3.32 |
2023-11-25 | Dortmund vs Borussia Monchengladbach | Away | 6.0 |
2023-11-25 | Dortmund vs Borussia Monchengladbach | BTTS No | 2.8 |
2023-11-25 | Wolfsburg vs RB Leipzig | Home | 4.04 |
2023-11-25 | Eintracht Frankfurt vs Stuttgart | BTTS No | 2.49 |
2023-11-25 | Union Berlin vs Augsburg | Away | 4.03 |
2023-11-25 | Freiburg vs Darmstadt | Away | 5.8 |
2023-11-24 | FC Koln vs Bayern Munich | Home | 11.3 |
2023-11-12 | Bayer Leverkusen vs Union Berlin | Home | 1.31 |
2023-11-11 | Augsburg vs Hoffenheim | BTTS No | 2.94 |
2023-11-11 | Bayern Munich vs Heidenheim | Away | 41.0 |
2023-11-11 | Bayern Munich vs Heidenheim | BTTS Yes | 2.2 |
2023-11-11 | Bayern Munich vs Heidenheim | U 3.5 Goals | 2.85 |
2023-11-11 | Stuttgart vs Dortmund | BTTS No | 3.0 |
2023-11-10 | Borussia Monchengladbach vs Wolfsburg | BTTS No | 2.87 |
2023-11-04 | Dortmund vs Bayern Munich | BTTS No | 3.4 |
2023-11-04 | Dortmund vs Bayern Munich | Home | 4.1 |
2023-11-04 | Dortmund vs Bayern Munich | O 3.5 Goals | 1.96 |
2023-11-04 | Hoffenheim vs Bayer Leverkusen | BTTS No | 3.1 |
2023-11-04 | Freiburg vs Borussia Monchengladbach | Away | 3.4 |
2023-11-04 | Union Berlin vs Eintracht Frankfurt | Away | 3.0 |
2023-11-03 | Darmstadt vs Bochum | Away | 2.93 |
2023-11-03 | Darmstadt vs Bochum | BTTS No | 2.57 |
2023-10-29 | Eintracht Frankfurt vs Dortmund | BTTS No | 2.5 |
2023-10-29 | Eintracht Frankfurt vs Dortmund | Home | 3.4 |
2023-10-28 | Werder Bremen vs Union Berlin | Home | 2.74 |
2023-10-28 | Bayern Munich vs Darmstadt | BTTS Yes | 2.1 |
2023-10-22 | Heidenheim vs Augsburg | BTTS No | 2.45 |
2023-10-21 | Darmstadt vs RB Leipzig | Home | 6.84 |
2023-10-21 | Hoffenheim vs Eintracht Frankfurt | O 3.5 Goals | 2.85 |
2023-10-21 | Freiburg vs Bochum | Away | 5.0 |
2023-10-21 | Mainz vs Bayern Munich | Home | 10.21 |
2023-10-21 | Mainz vs Bayern Munich | U 3.5 Goals | 2.2 |
2023-10-21 | Wolfsburg vs Bayer Leverkusen | BTTS No | 2.51 |
2023-09-30 | RB Leipzig vs Bayern Munich | BTTS No | 3.1 |
2023-09-30 | RB Leipzig vs Bayern Munich | Home | 3.75 |
2023-09-29 | Hoffenheim vs Dortmund | BTTS No | 3.1 |
2023-09-23 | Dortmund vs Wolfsburg | BTTS No | 2.8 |
2023-09-23 | Bayern Munich vs Bochum | Away | 26.0 |
2023-09-23 | Bayern Munich vs Bochum | BTTS Yes | 2.05 |
2023-09-03 | Union Berlin vs RB Leipzig | Home | 3.19 |
2023-09-02 | Hoffenheim vs Wolfsburg | BTTS No | 2.8 |
2023-09-02 | Borussia Monchengladbach vs Bayern Munich | BTTS No | 3.0 |
2023-09-02 | Borussia Monchengladbach vs Bayern Munich | Home | 9.7 |
2023-09-02 | Borussia Monchengladbach vs Bayern Munich | U 3.5 Goals | 2.5 |
2023-09-02 | Augsburg vs Bochum | Away | 3.56 |
2023-09-01 | Dortmund vs Heidenheim | Away | 13.0 |
2023-08-26 | Freiburg vs Werder Bremen | Away | 5.0 |
2023-08-26 | Bochum vs Dortmund | Home | 7.0 |
2023-08-19 | Wolfsburg vs Heidenheim | Away | 5.75 |
2023-08-19 | Wolfsburg vs Heidenheim | BTTS No | 2.3 |
2023-08-18 | Werder Bremen vs Bayern Munich | Home | 10.5 |
2023-08-18 | Werder Bremen vs Bayern Munich | U 3.5 Goals | 2.21 |
2023-06-05 | Hamburger SV vs Stuttgart | Home | 3.01 |
2023-06-01 | Stuttgart vs Hamburger SV | Away | 5.0 |
2023-06-01 | Stuttgart vs Hamburger SV | BTTS Yes | 1.65 |
2023-05-27 | Bochum vs Bayer Leverkusen | BTTS No | 2.9 |
2023-05-27 | Bochum vs Bayer Leverkusen | U 2.5 Goals | 2.8 |
2023-05-27 | FC Koln vs Bayern Munich | BTTS No | 2.75 |
2023-05-27 | FC Koln vs Bayern Munich | Home | 8.4 |
2023-05-27 | FC Koln vs Bayern Munich | U 2.5 Goals | 4.0 |
2023-05-27 | RB Leipzig vs Schalke | BTTS No | 2.9 |
2023-05-27 | Dortmund vs Mainz | U 3.5 Goals | 2.48 |
2023-05-27 | Borussia Monchengladbach vs Augsburg | BTTS No | 2.9 |
2023-05-27 | Eintracht Frankfurt vs Freiburg | BTTS No | 2.63 |
2023-05-21 | Augsburg vs Dortmund | Home | 7.1 |
2023-05-21 | Augsburg vs Dortmund | U 2.5 Goals | 3.2 |
2023-05-20 | Bayern Munich vs RB Leipzig | BTTS No | 2.75 |
2023-05-14 | Stuttgart vs Bayer Leverkusen | Away | 2.85 |
2023-05-13 | Bayern Munich vs Schalke | U 3.5 Goals | 2.34 |
2023-05-13 | Dortmund vs Borussia Monchengladbach | U 3.5 Goals | 2.3 |
2023-05-07 | Dortmund vs Wolfsburg | BTTS No | 2.4 |
2023-04-29 | Stuttgart vs Borussia Monchengladbach | Away | 4.25 |
2023-04-28 | Bochum vs Dortmund | Home | 5.96 |
2023-04-22 | Hertha Berlin vs Werder Bremen | O 3.5 Goals | 3.5 |
2023-04-22 | Mainz vs Bayern Munich | Home | 5.5 |
2023-04-16 | Wolfsburg vs Bayer Leverkusen | O 3.5 Goals | 3.0 |
2023-04-08 | Hertha Berlin vs RB Leipzig | Home | 5.5 |
2023-04-08 | Freiburg vs Bayern Munich | Home | 7.0 |
2023-04-01 | Bayern Munich vs Dortmund | BTTS No | 2.9 |
2023-04-01 | RB Leipzig vs Mainz | Away | 6.5 |
2023-04-01 | Wolfsburg vs Augsburg | O 3.5 Goals | 3.0 |
2023-03-19 | Union Berlin vs Eintracht Frankfurt | O 2.5 Goals | 2.42 |
2023-03-19 | Bayer Leverkusen vs Bayern Munich | BTTS No | 2.8 |
2023-03-19 | Bayer Leverkusen vs Bayern Munich | Home | 5.35 |
2023-03-18 | Hoffenheim vs Hertha Berlin | Away | 3.64 |
2023-03-12 | Wolfsburg vs Union Berlin | O 2.5 Goals | 2.36 |
2023-03-11 | Hertha Berlin vs Mainz | Away | 2.5 |
2023-03-11 | Bayern Munich vs Augsburg | U 3.5 Goals | 2.51 |
2023-03-04 | Stuttgart vs Bayern Munich | Home | 7.5 |
2023-03-03 | Dortmund vs RB Leipzig | BTTS No | 2.55 |
2023-02-25 | Hoffenheim vs Dortmund | Away | 1.85 |
2023-02-19 | Bayer Leverkusen vs Mainz | Away | 4.2 |
2023-02-18 | Wolfsburg vs RB Leipzig | O 3.5 Goals | 3.13 |
2023-02-18 | Borussia Monchengladbach vs Bayern Munich | Home | 7.5 |
2023-02-17 | Augsburg vs Hoffenheim | Home | 2.75 |
2023-02-17 | Augsburg vs Hoffenheim | O 3.5 Goals | 2.8 |
2023-02-11 | RB Leipzig vs Union Berlin | O 2.5 Goals | 2.15 |
2023-02-11 | Mainz vs Augsburg | Away | 4.38 |
2023-02-11 | Werder Bremen vs Dortmund | Home | 4.2 |
2023-02-10 | Schalke vs Wolfsburg | Home | 3.88 |
2023-02-05 | Wolfsburg vs Bayern Munich | BTTS No | 2.63 |
2023-02-05 | Wolfsburg vs Bayern Munich | Home | 5.5 |
2023-02-04 | Bochum vs Hoffenheim | Home | 2.95 |
2023-02-04 | Borussia Monchengladbach vs Schalke | Away | 6.05 |
2023-01-29 | Bayer Leverkusen vs Dortmund | BTTS No | 2.8 |
2023-01-28 | Freiburg vs Augsburg | Away | 6.5 |
2023-01-28 | Hertha Berlin vs Union Berlin | O 3.5 Goals | 4.6 |
2023-01-28 | Bayern Munich vs Eintracht Frankfurt | Draw | 6.55 |
2023-01-25 | Werder Bremen vs Union Berlin | O 3.5 Goals | 4.0 |
2023-01-25 | Mainz vs Dortmund | BTTS No | 2.55 |
2023-01-24 | Schalke vs RB Leipzig | Home | 5.75 |
2023-01-24 | Bayern Munich vs FC Koln | Home | 1.24 |
2023-01-24 | Bayern Munich vs FC Koln | U 2.5 Goals | 4.0 |
2023-01-24 | Hertha Berlin vs Wolfsburg | Away | 2.58 |
2023-01-22 | Borussia Monchengladbach vs Bayer Leverkusen | BTTS No | 2.63 |
2023-01-22 | Dortmund vs Augsburg | Away | 9.5 |
2023-01-21 | Bochum vs Hertha Berlin | Home | 2.65 |
2023-01-21 | Wolfsburg vs Freiburg | O 3.5 Goals | 3.5 |
2023-01-20 | RB Leipzig vs Bayern Munich | BTTS No | 3.0 |
2022-11-12 | Hoffenheim vs Wolfsburg | Away | 3.2 |
2022-11-12 | Augsburg vs Bochum | O 2.5 Goals | 1.78 |
2022-11-12 | Werder Bremen vs RB Leipzig | BTTS No | 2.63 |
2022-11-12 | Bayer Leverkusen vs Stuttgart | Away | 4.66 |
2022-11-11 | Borussia Monchengladbach vs Dortmund | BTTS No | 2.9 |
2022-11-09 | FC Koln vs Bayer Leverkusen | BTTS No | 2.55 |
2022-11-09 | FC Koln vs Bayer Leverkusen | Home | 3.26 |
2022-11-09 | Union Berlin vs Augsburg | Away | 6.56 |
2022-11-08 | Bochum vs Borussia Monchengladbach | Home | 3.93 |
2022-11-05 | Hoffenheim vs RB Leipzig | BTTS No | 2.55 |
2022-11-05 | Hertha Berlin vs Bayern Munich | Draw | 6.7 |
2022-11-04 | Borussia Monchengladbach vs Stuttgart | Away | 3.4 |
2022-10-30 | FC Koln vs Hoffenheim | BTTS No | 2.8 |
2022-10-29 | Eintracht Frankfurt vs Dortmund | BTTS No | 2.7 |
2022-10-29 | Wolfsburg vs Bochum | O 3.5 Goals | 2.9 |
2022-10-28 | Werder Bremen vs Hertha Berlin | Away | 3.56 |
2022-10-23 | Hertha Berlin vs Schalke | Away | 4.79 |
2022-10-22 | Bayer Leverkusen vs Wolfsburg | Away | 4.88 |
2022-10-22 | Hoffenheim vs Bayern Munich | BTTS No | 2.95 |
2022-10-22 | Freiburg vs Werder Bremen | Away | 4.13 |
2022-10-16 | Bayern Munich vs Freiburg | Draw | 7.2 |
2022-10-16 | FC Koln vs Augsburg | Away | 5.0 |
2022-10-15 | Eintracht Frankfurt vs Bayer Leverkusen | BTTS No | 2.63 |
2022-10-09 | Hertha Berlin vs Freiburg | Draw | 3.7 |
2022-10-08 | Bochum vs Eintracht Frankfurt | BTTS No | 2.42 |
2022-10-08 | Bayer Leverkusen vs Schalke | Away | 7.0 |
2022-10-08 | Dortmund vs Bayern Munich | BTTS No | 3.1 |
2022-10-08 | Dortmund vs Bayern Munich | Home | 4.75 |
2022-10-02 | Schalke vs Augsburg | Away | 3.9 |
2022-10-02 | Hertha Berlin vs Hoffenheim | BTTS No | 2.63 |
2022-10-01 | Werder Bremen vs Borussia Monchengladbach | BTTS No | 2.8 |
2022-09-30 | Bayern Munich vs Bayer Leverkusen | U 2.5 Goals | 4.0 |
2022-09-18 | Union Berlin vs Wolfsburg | Away | 4.1 |
2022-09-18 | Bochum vs FC Koln | Away | 2.31 |
2022-09-17 | Augsburg vs Bayern Munich | Home | 19.0 |
2022-09-17 | Augsburg vs Bayern Munich | U 3.5 Goals | 2.28 |
2022-09-17 | Bayer Leverkusen vs Werder Bremen | Away | 5.0 |
2022-09-17 | Borussia Monchengladbach vs RB Leipzig | Away | 2.4 |
2022-09-16 | Mainz vs Hertha Berlin | Away | 5.1 |
2022-09-10 | Hertha Berlin vs Bayer Leverkusen | Home | 3.85 |
2022-09-10 | RB Leipzig vs Dortmund | Away | 2.88 |
2022-09-10 | Bayern Munich vs Stuttgart | U 2.5 Goals | 4.6 |
2022-09-10 | Hoffenheim vs Mainz | Away | 3.1 |
2022-09-03 | Wolfsburg vs FC Koln | Away | 3.55 |
2022-09-03 | Bayer Leverkusen vs Freiburg | Away | 4.04 |
2022-09-03 | Bochum vs Werder Bremen | Away | 2.45 |
2022-09-03 | Stuttgart vs Schalke | Away | 4.4 |
2022-09-03 | Union Berlin vs Bayern Munich | Home | 8.1 |
2022-08-28 | FC Koln vs Stuttgart | Away | 3.48 |
2022-08-27 | Mainz vs Bayer Leverkusen | BTTS No | 2.63 |
2022-08-27 | Mainz vs Bayer Leverkusen | Home | 2.92 |
2022-08-27 | RB Leipzig vs Wolfsburg | Away | 6.79 |
2022-08-27 | RB Leipzig vs Wolfsburg | U 2.5 Goals | 2.51 |
2022-08-27 | Bayern Munich vs Borussia Monchengladbach | Draw | 8.7 |
2022-08-27 | Bayern Munich vs Borussia Monchengladbach | U 3.5 Goals | 2.65 |
2022-08-21 | Bochum vs Bayern Munich | Home | 17.0 |
2022-08-21 | Bochum vs Bayern Munich | U 3.5 Goals | 2.34 |
2022-08-20 | Union Berlin vs RB Leipzig | Home | 3.76 |
2022-08-20 | Augsburg vs Mainz | Away | 2.25 |
2022-08-20 | Wolfsburg vs Schalke | Away | 4.23 |
2022-08-20 | Bayer Leverkusen vs Hoffenheim | BTTS No | 2.8 |
2022-08-20 | Dortmund vs Werder Bremen | Draw | 5.75 |
2022-08-19 | Borussia Monchengladbach vs Hertha Berlin | Away | 5.95 |
2022-08-14 | Bayern Munich vs Wolfsburg | U 2.5 Goals | 4.6 |
2022-08-13 | RB Leipzig vs FC Koln | Away | 7.77 |
2022-08-13 | Schalke vs Borussia Monchengladbach | Home | 3.2 |
2022-08-13 | Hoffenheim vs Bochum | Away | 5.57 |
2022-08-12 | Freiburg vs Dortmund | BTTS No | 2.75 |
2022-08-07 | Stuttgart vs RB Leipzig | Home | 4.67 |
2022-08-06 | Wolfsburg vs Werder Bremen | Away | 4.38 |
2022-08-06 | Borussia Monchengladbach vs Hoffenheim | BTTS No | 3.32 |
2022-08-05 | Eintracht Frankfurt vs Bayern Munich | BTTS No | 2.8 |
2022-08-05 | Eintracht Frankfurt vs Bayern Munich | Home | 6.65 |
2022-05-14 | Stuttgart vs FC Koln | BTTS No | 3.3 |
2022-05-14 | Stuttgart vs FC Koln | U 2.5 Goals | 3.0 |
2022-05-14 | Borussia Monchengladbach vs Hoffenheim | BTTS No | 4.1 |
2022-05-14 | Borussia Monchengladbach vs Hoffenheim | U 3.5 Goals | 2.45 |
2022-05-14 | Wolfsburg vs Bayern Munich | BTTS No | 3.6 |
2022-05-14 | Wolfsburg vs Bayern Munich | Home | 5.47 |
2022-05-14 | Wolfsburg vs Bayern Munich | U 3.5 Goals | 2.45 |
2022-05-14 | Bayer Leverkusen vs Freiburg | BTTS No | 3.3 |
2022-05-14 | Augsburg vs Greuther Furth | BTTS No | 2.75 |
2022-05-14 | Augsburg vs Greuther Furth | Draw | 5.0 |
2022-05-14 | Dortmund vs Hertha Berlin | Away | 5.93 |
2022-05-14 | Dortmund vs Hertha Berlin | BTTS No | 3.1 |
2022-05-14 | Arminia Bielefeld vs RB Leipzig | Home | 12.0 |
2022-05-14 | Mainz vs Eintracht Frankfurt | BTTS No | 2.8 |
2022-05-14 | Mainz vs Eintracht Frankfurt | U 2.5 Goals | 3.0 |
2022-05-08 | Eintracht Frankfurt vs Borussia Monchengladbach | Away | 2.93 |
2022-05-08 | Eintracht Frankfurt vs Borussia Monchengladbach | BTTS No | 3.3 |
2022-05-08 | Bayern Munich vs Stuttgart | Home | 1.28 |
2022-05-08 | RB Leipzig vs Augsburg | Away | 12.0 |
2022-05-07 | Greuther Furth vs Dortmund | Home | 9.65 |
2022-05-07 | Hoffenheim vs Bayer Leverkusen | BTTS No | 3.0 |
2022-05-07 | Hoffenheim vs Bayer Leverkusen | U 2.5 Goals | 3.0 |
2022-05-02 | Borussia Monchengladbach vs RB Leipzig | Away | 1.84 |
2022-05-02 | Bayer Leverkusen vs Eintracht Frankfurt | Away | 8.0 |
2022-04-30 | Hoffenheim vs Freiburg | Away | 3.06 |
2022-04-30 | Stuttgart vs Wolfsburg | Away | 3.65 |
2022-04-30 | Arminia Bielefeld vs Hertha Berlin | Draw | 3.48 |
2022-04-30 | Mainz vs Bayern Munich | BTTS No | 2.75 |
2022-04-30 | Mainz vs Bayern Munich | Home | 6.16 |
2022-04-30 | Mainz vs Bayern Munich | U 1.5 Goals | 7.0 |
2022-04-29 | Union Berlin vs Greuther Furth | BTTS Yes | 2.36 |
2022-04-24 | Hertha Berlin vs Stuttgart | Away | 2.55 |
2022-04-23 | Bayern Munich vs Dortmund | BTTS No | 3.1 |
2022-04-23 | Eintracht Frankfurt vs Hoffenheim | BTTS No | 2.75 |
2022-04-23 | Greuther Furth vs Bayer Leverkusen | Home | 8.22 |
2022-04-23 | Greuther Furth vs Bayer Leverkusen | U 1.5 Goals | 5.75 |
2022-04-17 | Arminia Bielefeld vs Bayern Munich | Draw | 8.1 |
2022-04-17 | Arminia Bielefeld vs Bayern Munich | U 2.5 Goals | 3.6 |
2022-04-17 | Bayer Leverkusen vs RB Leipzig | BTTS No | 3.4 |
2022-04-16 | Dortmund vs Wolfsburg | Home | 1.56 |
2022-04-16 | Borussia Monchengladbach vs FC Koln | Away | 3.71 |
2022-04-10 | RB Leipzig vs Hoffenheim | BTTS Yes | 1.7 |
2022-04-10 | Bochum vs Bayer Leverkusen | Home | 4.47 |
2022-04-09 | Greuther Furth vs Borussia Monchengladbach | Home | 4.97 |
2022-04-09 | Bayern Munich vs Augsburg | BTTS Yes | 2.0 |
2022-04-08 | Stuttgart vs Dortmund | BTTS Yes | 1.65 |
2022-04-08 | Stuttgart vs Dortmund | Home | 4.1 |
2022-04-03 | Borussia Monchengladbach vs Mainz | Away | 3.18 |
2022-04-02 | Dortmund vs RB Leipzig | BTTS No | 2.8 |
2022-04-02 | Freiburg vs Bayern Munich | Home | 6.0 |
2022-04-01 | Union Berlin vs FC Koln | Away | 3.2 |
2022-03-20 | Wolfsburg vs Bayer Leverkusen | Home | 3.06 |
2022-03-20 | FC Koln vs Dortmund | BTTS No | 2.75 |
2022-03-16 | Mainz vs Dortmund | Home | 4.25 |
2022-03-13 | Greuther Furth vs RB Leipzig | Home | 9.3 |
2022-03-12 | Union Berlin vs Stuttgart | Away | 3.84 |
2022-03-12 | Borussia Monchengladbach vs Hertha Berlin | Away | 5.6 |
2022-03-12 | Hoffenheim vs Bayern Munich | BTTS No | 3.35 |
2022-03-12 | Hoffenheim vs Bayern Munich | Home | 5.09 |
2022-03-06 | FC Koln vs Hoffenheim | BTTS No | 2.9 |
2022-03-05 | Bayern Munich vs Bayer Leverkusen | BTTS No | 3.0 |
2022-03-05 | Bochum vs Greuther Furth | O 3.5 Goals | 3.6 |
2022-03-05 | Wolfsburg vs Union Berlin | Away | 3.8 |
2022-02-27 | Bochum vs RB Leipzig | Home | 5.71 |
2022-02-27 | Augsburg vs Dortmund | Home | 5.97 |
2022-02-26 | Borussia Monchengladbach vs Wolfsburg | Away | 3.98 |
2022-02-26 | Eintracht Frankfurt vs Bayern Munich | Home | 7.0 |
2022-02-25 | Hoffenheim vs Stuttgart | Away | 6.15 |
2022-02-20 | Bayern Munich vs Greuther Furth | BTTS Yes | 2.05 |
2022-02-20 | Bayern Munich vs Greuther Furth | Home | 1.1 |
2022-02-20 | Bayern Munich vs Greuther Furth | U 3.5 Goals | 3.0 |
2022-02-19 | Augsburg vs Freiburg | Away | 2.5 |
2022-02-19 | FC Koln vs Eintracht Frankfurt | Away | 3.2 |
2022-02-19 | FC Koln vs Eintracht Frankfurt | BTTS No | 2.7 |
2022-02-13 | Hoffenheim vs Arminia Bielefeld | Away | 6.69 |
2022-02-12 | Bochum vs Bayern Munich | U 2.5 Goals | 3.9 |
2022-02-12 | Borussia Monchengladbach vs Augsburg | Away | 5.26 |
2022-02-11 | RB Leipzig vs FC Koln | Away | 7.2 |
2022-02-06 | Dortmund vs Bayer Leverkusen | BTTS No | 3.3 |
2022-02-06 | Wolfsburg vs Greuther Furth | O 3.5 Goals | 3.4 |
2022-02-05 | Arminia Bielefeld vs Borussia Monchengladbach | Home | 3.53 |
2022-02-05 | Bayern Munich vs RB Leipzig | BTTS No | 2.6 |
2022-02-05 | FC Koln vs Freiburg | Away | 3.03 |
2022-01-23 | RB Leipzig vs Wolfsburg | Home | 1.55 |
2022-01-22 | Greuther Furth vs Mainz | Home | 5.1 |
2022-01-22 | Hoffenheim vs Dortmund | BTTS No | 3.4 |
2022-01-22 | Hoffenheim vs Dortmund | Home | 3.18 |
2022-01-22 | Borussia Monchengladbach vs Union Berlin | Away | 3.52 |
2022-01-22 | Bayer Leverkusen vs Augsburg | BTTS Yes | 1.86 |
2022-01-16 | Arminia Bielefeld vs Greuther Furth | O 3.5 Goals | 3.9 |
2022-01-15 | Wolfsburg vs Hertha Berlin | Away | 3.95 |
2022-01-15 | Borussia Monchengladbach vs Bayer Leverkusen | BTTS No | 3.13 |
2022-01-15 | FC Koln vs Bayern Munich | Home | 8.3 |
2022-01-09 | Bochum vs Wolfsburg | Home | 3.57 |
2022-01-08 | Bayer Leverkusen vs Union Berlin | Away | 4.63 |
2022-01-08 | Eintracht Frankfurt vs Dortmund | BTTS No | 2.9 |
2022-01-08 | Eintracht Frankfurt vs Dortmund | Home | 3.69 |
2022-01-08 | Freiburg vs Arminia Bielefeld | Away | 6.0 |
2022-01-07 | Bayern Munich vs Borussia Monchengladbach | BTTS No | 2.7 |
2022-01-07 | Bayern Munich vs Borussia Monchengladbach | Home | 1.37 |
2022-01-07 | Bayern Munich vs Borussia Monchengladbach | U 2.5 Goals | 4.0 |
2021-12-18 | Hertha Berlin vs Dortmund | Home | 5.51 |
2021-12-18 | RB Leipzig vs Arminia Bielefeld | BTTS Yes | 2.41 |
2021-12-17 | Bayern Munich vs Wolfsburg | Draw | 8.6 |
2021-12-15 | Borussia Monchengladbach vs Eintracht Frankfurt | Away | 4.0 |
2021-12-15 | Augsburg vs RB Leipzig | Home | 6.85 |
2021-12-15 | Dortmund vs Greuther Furth | BTTS Yes | 2.05 |
2021-12-14 | Stuttgart vs Bayern Munich | Home | 11.0 |
2021-12-14 | Wolfsburg vs FC Koln | Away | 3.85 |
2021-12-12 | Greuther Furth vs Union Berlin | Away | 1.78 |
2021-12-11 | RB Leipzig vs Borussia Monchengladbach | BTTS No | 2.7 |
2021-12-11 | Bochum vs Dortmund | Home | 6.3 |
2021-12-05 | Borussia Monchengladbach vs Freiburg | Away | 4.35 |
2021-12-05 | Stuttgart vs Hertha Berlin | Away | 3.4 |
2021-12-04 | Dortmund vs Bayern Munich | BTTS No | 3.45 |
2021-12-04 | Dortmund vs Bayern Munich | Home | 4.15 |
2021-12-04 | Bayer Leverkusen vs Greuther Furth | Home | 1.26 |
2021-12-03 | Union Berlin vs RB Leipzig | Home | 4.34 |
2021-11-28 | RB Leipzig vs Bayer Leverkusen | Away | 4.45 |
2021-11-27 | FC Koln vs Borussia Monchengladbach | BTTS No | 2.8 |
2021-11-27 | Wolfsburg vs Dortmund | BTTS No | 2.43 |
2021-11-26 | Stuttgart vs Mainz | Away | 2.52 |
2021-11-21 | Mainz vs FC Koln | Away | 3.56 |
2021-11-20 | Bayer Leverkusen vs Bochum | Away | 9.0 |
2021-11-20 | Borussia Monchengladbach vs Greuther Furth | Home | 1.33 |
2021-11-20 | Dortmund vs Stuttgart | Home | 1.38 |
2021-11-20 | Hoffenheim vs RB Leipzig | BTTS No | 2.8 |
2021-11-20 | Hoffenheim vs RB Leipzig | Home | 4.14 |
2021-11-19 | Augsburg vs Bayern Munich | Draw | 8.3 |
2021-11-07 | FC Koln vs Union Berlin | Away | 3.74 |
2021-11-06 | Bochum vs Hoffenheim | Home | 3.97 |
2021-11-06 | RB Leipzig vs Dortmund | Away | 3.56 |
2021-11-06 | Stuttgart vs Arminia Bielefeld | Away | 4.5 |
2021-11-06 | Bayern Munich vs Freiburg | Home | 1.21 |
2021-10-30 | Union Berlin vs Bayern Munich | BTTS No | 2.4 |
2021-10-30 | Union Berlin vs Bayern Munich | Home | 9.9 |
2021-10-30 | Union Berlin vs Bayern Munich | U 2.5 Goals | 3.3 |
2021-10-30 | Freiburg vs Greuther Furth | Home | 1.5 |
2021-10-24 | FC Koln vs Bayer Leverkusen | BTTS No | 2.88 |
2021-10-24 | Stuttgart vs Union Berlin | Away | 2.95 |
2021-10-24 | Stuttgart vs Union Berlin | O 3.5 Goals | 3.25 |
2021-10-23 | RB Leipzig vs Greuther Furth | Away | 23.1 |
2021-10-23 | RB Leipzig vs Greuther Furth | BTTS Yes | 2.3 |
2021-10-23 | Arminia Bielefeld vs Dortmund | Home | 9.5 |
2021-10-23 | Arminia Bielefeld vs Dortmund | U 2.5 Goals | 2.73 |
2021-10-23 | Bayern Munich vs Hoffenheim | BTTS No | 2.5 |
2021-10-17 | Bayer Leverkusen vs Bayern Munich | BTTS No | 3.26 |
2021-10-17 | Bayer Leverkusen vs Bayern Munich | Home | 5.7 |
2021-10-16 | Greuther Furth vs Bochum | Away | 3.03 |
2021-10-03 | Bayern Munich vs Eintracht Frankfurt | BTTS No | 2.45 |
2021-10-03 | Arminia Bielefeld vs Bayer Leverkusen | Away | 1.82 |
2021-10-02 | Hertha Berlin vs Freiburg | Away | 2.7 |
2021-10-02 | Stuttgart vs Hoffenheim | BTTS No | 3.1 |
2021-10-02 | Wolfsburg vs Borussia Monchengladbach | Away | 3.5 |
2021-09-26 | Freiburg vs Augsburg | Away | 4.5 |
2021-09-26 | Bochum vs Stuttgart | Home | 3.21 |
2021-09-25 | Borussia Monchengladbach vs Dortmund | BTTS No | 3.3 |
2021-09-25 | Hoffenheim vs Wolfsburg | Away | 2.56 |
2021-09-19 | Stuttgart vs Bayer Leverkusen | Away | 2.27 |
2021-09-19 | Stuttgart vs Bayer Leverkusen | BTTS No | 2.8 |
2021-09-18 | FC Koln vs RB Leipzig | Home | 4.84 |
2021-09-18 | Arminia Bielefeld vs Hoffenheim | BTTS No | 2.4 |
2021-09-18 | Bayern Munich vs Bochum | Away | 36.0 |
2021-09-18 | Bayern Munich vs Bochum | U 3.5 Goals | 2.82 |
2021-09-17 | Hertha Berlin vs Greuther Furth | Away | 5.2 |
2021-09-17 | Hertha Berlin vs Greuther Furth | O 2.5 Goals | 1.85 |
2021-09-12 | Borussia Monchengladbach vs Arminia Bielefeld | Away | 7.57 |
2021-09-12 | Bochum vs Hertha Berlin | Home | 2.95 |
2021-09-11 | RB Leipzig vs Bayern Munich | BTTS No | 3.1 |
2021-09-11 | Greuther Furth vs Wolfsburg | Home | 6.0 |
2021-09-11 | Bayer Leverkusen vs Dortmund | Away | 2.25 |
2021-09-11 | Bayer Leverkusen vs Dortmund | BTTS No | 3.3 |
2021-09-11 | Hoffenheim vs Mainz | Away | 3.7 |
2021-09-11 | Freiburg vs FC Koln | Away | 3.44 |
2021-08-29 | Wolfsburg vs RB Leipzig | Home | 3.7 |
