USA - MLS betting performance history
betting performance frog stakes for USA - MLS
frog bet star rating | return on stakes (%) | units profit | total bets |
---|---|---|---|
![]() ![]() ![]() ![]() | -5.3% | -9.7 | 365 |
![]() ![]() ![]() ![]() | -1.6% | -6.7 | 647 |
![]() ![]() ![]() ![]() | +1.6% | 19.4 | 1552 |
![]() ![]() ![]() ![]() | -4.6% | -34.5 | 995 |
all gold picks for USA - MLS
Date | Fixture | Selection | Odds |
---|---|---|---|
2023-06-04 | Colorado Rapids vs San Jose Earthquakes | Away | 3.69 |
2023-06-03 | Seattle Sounders vs Portland Timbers | Away | 5.5 |
2023-06-01 | Real Salt Lake vs Los Angeles Galaxy | BTTS No | 2.45 |
2023-06-01 | Vancouver Whitecaps vs Houston Dynamo | Away | 4.75 |
2023-05-31 | DC United vs CF Montreal | Away | 4.85 |
2023-05-28 | Los Angeles Galaxy vs Charlotte | Away | 5.0 |
2023-05-27 | Orlando City vs Atlanta Utd | Away | 3.2 |
2023-05-27 | Toronto FC vs DC United | U 1.5 Goals | 3.59 |
2023-05-21 | St. Louis City vs Sporting Kansas City | BTTS No | 2.38 |
2023-05-18 | Real Salt Lake vs Portland Timbers | Away | 4.04 |
2023-05-17 | Columbus Crew vs Los Angeles Galaxy | Away | 4.33 |
2023-05-14 | Sporting Kansas City vs Minnesota United | Away | 4.0 |
2023-05-13 | Atlanta Utd vs Charlotte | Away | 5.5 |
2023-05-07 | Portland Timbers vs Austin FC | BTTS No | 2.38 |
2023-05-06 | Toronto FC vs New England Revolution | Away | 3.6 |
2023-04-30 | Sporting Kansas City vs CF Montreal | Away | 4.5 |
2023-04-29 | Columbus Crew vs Inter Miami | U 1.5 Goals | 3.8 |
2023-04-23 | Atlanta Utd vs Chicago Fire | Away | 5.1 |
2023-04-23 | Houston Dynamo vs Inter Miami | Away | 4.21 |
2023-04-23 | Nashville SC vs Los Angeles FC | BTTS No | 2.2 |
2023-04-23 | Seattle Sounders vs Minnesota United | Away | 5.86 |
2023-04-23 | Los Angeles Galaxy vs Austin FC | BTTS No | 2.55 |
2023-04-16 | St. Louis City vs FC Cincinnati | BTTS No | 2.38 |
2023-04-15 | Charlotte vs Colorado Rapids | BTTS No | 2.3 |
2023-04-09 | Sporting Kansas City vs Colorado Rapids | U 1.5 Goals | 4.26 |
2023-04-09 | Vancouver Whitecaps vs Portland Timbers | Away | 4.0 |
2023-04-08 | Inter Miami vs FC Dallas | Home | 2.35 |
2023-03-26 | Real Salt Lake vs St. Louis City | Away | 3.9 |
2023-03-26 | San Jose Earthquakes vs Toronto FC | Away | 4.46 |
2023-03-05 | Austin FC vs CF Montreal | Away | 3.66 |
2023-03-05 | New England Revolution vs Houston Dynamo | U 1.5 Goals | 5.0 |
2023-03-05 | Atlanta Utd vs Toronto FC | Away | 5.0 |
2023-03-05 | Seattle Sounders vs Real Salt Lake | Away | 5.25 |
2023-02-26 | Portland Timbers vs Sporting Kansas City | Away | 3.6 |
2023-02-26 | DC United vs Toronto FC | BTTS No | 2.6 |
2022-11-05 | Los Angeles FC vs Philadelphia Union | BTTS No | 2.5 |
2022-10-30 | Los Angeles FC vs Austin FC | Away | 5.8 |
2022-10-30 | Los Angeles FC vs Austin FC | BTTS No | 2.7 |
2022-10-21 | Los Angeles FC vs Los Angeles Galaxy | BTTS No | 2.7 |
2022-10-16 | Austin FC vs Real Salt Lake | BTTS No | 2.7 |
2022-10-09 | Atlanta Utd vs New York City | BTTS No | 2.75 |
2022-10-09 | Philadelphia Union vs Toronto FC | BTTS No | 2.55 |
2022-10-09 | Chicago Fire vs New England Revolution | BTTS No | 2.75 |
2022-10-09 | Minnesota United vs Vancouver Whitecaps | Away | 4.2 |
2022-10-09 | Real Salt Lake vs Portland Timbers | Away | 3.75 |
2022-10-09 | DC United vs FC Cincinnati | BTTS No | 2.63 |
2022-10-09 | DC United vs FC Cincinnati | Home | 4.06 |
2022-10-01 | Charlotte vs Philadelphia Union | Away | 2.55 |
2022-10-01 | Charlotte vs Philadelphia Union | BTTS No | 2.45 |
2022-10-01 | New England Revolution vs Atlanta Utd | BTTS No | 2.9 |
2022-10-01 | CF Montreal vs DC United | U 1.5 Goals | 5.75 |
2022-09-30 | Toronto FC vs Inter Miami | BTTS No | 2.75 |
2022-09-18 | Sporting Kansas City vs Minnesota United | BTTS No | 2.63 |
2022-09-18 | DC United vs Inter Miami | BTTS No | 2.45 |
2022-09-17 | Atlanta Utd vs Philadelphia Union | Away | 2.77 |
2022-09-17 | Atlanta Utd vs Philadelphia Union | BTTS No | 2.9 |
2022-09-17 | New York City vs New York Red Bulls | Away | 3.25 |
2022-09-14 | Inter Miami vs Columbus Crew | O 3.5 Goals | 3.4 |
2022-09-14 | Minnesota United vs Los Angeles FC | BTTS No | 2.75 |
2022-09-14 | Sporting Kansas City vs DC United | Away | 4.87 |
2022-09-14 | Sporting Kansas City vs DC United | BTTS No | 2.38 |
2022-09-11 | Chicago Fire vs Inter Miami | BTTS No | 2.25 |
2022-09-11 | Chicago Fire vs Inter Miami | U 1.5 Goals | 4.2 |
2022-09-10 | New York Red Bulls vs New England Revolution | Away | 4.2 |
2022-09-10 | Charlotte vs New York City | Home | 2.59 |
2022-09-10 | Atlanta Utd vs Toronto FC | Away | 3.78 |
2022-09-10 | Atlanta Utd vs Toronto FC | BTTS No | 2.9 |
2022-09-09 | CF Montreal vs Columbus Crew | Draw | 3.82 |
2022-09-05 | New England Revolution vs New York City | BTTS No | 2.6 |
2022-09-05 | Los Angeles Galaxy vs Sporting Kansas City | Away | 5.0 |
2022-09-04 | Nashville SC vs Austin FC | Away | 4.13 |
2022-09-04 | Portland Timbers vs Atlanta Utd | BTTS No | 2.9 |
2022-09-03 | FC Cincinnati vs Charlotte | O 3.5 Goals | 2.7 |
2022-09-01 | Real Salt Lake vs Minnesota United | Away | 3.82 |
2022-08-29 | New England Revolution vs Los Angeles Galaxy | BTTS No | 2.75 |
2022-08-28 | Atlanta Utd vs DC United | BTTS No | 2.45 |
2022-08-28 | Orlando City vs New York City | Away | 3.05 |
2022-08-28 | Chicago Fire vs CF Montreal | Away | 3.15 |
2022-08-28 | Chicago Fire vs CF Montreal | BTTS No | 2.4 |
2022-08-27 | Charlotte vs Toronto FC | BTTS No | 2.7 |
2022-08-27 | Austin FC vs Los Angeles FC | Away | 2.42 |
2022-08-27 | FC Cincinnati vs Columbus Crew | Away | 3.3 |
2022-08-22 | Nashville SC vs FC Dallas | Away | 4.36 |
2022-08-21 | Chicago Fire vs New York City | BTTS No | 2.63 |
2022-08-21 | Inter Miami vs Toronto FC | BTTS No | 3.0 |
2022-08-20 | DC United vs Philadelphia Union | U 1.5 Goals | 4.1 |
2022-08-20 | Los Angeles Galaxy vs Seattle Sounders | BTTS No | 2.75 |
2022-08-18 | New York City vs Charlotte | Away | 7.0 |
2022-08-15 | Nashville SC vs Minnesota United | Away | 4.29 |
2022-08-14 | FC Dallas vs San Jose Earthquakes | Away | 5.0 |
2022-08-14 | Los Angeles Galaxy vs Vancouver Whitecaps | Away | 5.39 |
2022-08-14 | Inter Miami vs New York City | Home | 3.15 |
2022-08-13 | Toronto FC vs Portland Timbers | BTTS No | 2.7 |
2022-08-06 | FC Cincinnati vs Philadelphia Union | Away | 2.5 |
2022-08-06 | Columbus Crew vs New York City | BTTS No | 2.3 |
2022-08-06 | CF Montreal vs Inter Miami | U 1.5 Goals | 4.6 |
2022-08-04 | San Jose Earthquakes vs Inter Miami | BTTS No | 2.6 |
2022-08-03 | Seattle Sounders vs FC Dallas | Away | 4.0 |
2022-07-31 | DC United vs Orlando City | Away | 3.0 |
2022-07-30 | CF Montreal vs New York City | BTTS No | 2.6 |
2022-07-25 | Austin FC vs New York Red Bulls | BTTS No | 2.3 |
2022-07-24 | DC United vs CF Montreal | Away | 2.9 |
2022-07-24 | Houston Dynamo vs Minnesota United | Away | 3.2 |
2022-07-24 | Portland Timbers vs San Jose Earthquakes | BTTS No | 2.75 |
2022-07-23 | New York City vs Inter Miami | Away | 8.2 |
2022-07-17 | Columbus Crew vs FC Cincinnati | Away | 4.38 |
2022-07-16 | CF Montreal vs Toronto FC | Away | 5.0 |
2022-07-14 | Chicago Fire vs Toronto FC | Away | 5.5 |
2022-07-14 | Colorado Rapids vs Orlando City | Away | 4.2 |
2022-07-14 | Los Angeles Galaxy vs San Jose Earthquakes | Away | 5.5 |
2022-07-13 | Atlanta Utd vs Real Salt Lake | Away | 3.99 |
2022-07-10 | Orlando City vs Inter Miami | Away | 4.87 |
2022-07-09 | FC Cincinnati vs New York Red Bulls | BTTS No | 2.4 |
2022-07-05 | Los Angeles Galaxy vs CF Montreal | Away | 4.33 |
2022-07-05 | Colorado Rapids vs Austin FC | Away | 4.75 |
2022-07-04 | Minnesota United vs Real Salt Lake | Away | 3.46 |
2022-07-04 | San Jose Earthquakes vs Chicago Fire | BTTS No | 2.5 |
2022-07-03 | Vancouver Whitecaps vs Los Angeles FC | Home | 3.5 |
2022-06-25 | CF Montreal vs Charlotte | Away | 4.2 |
2022-06-24 | FC Cincinnati vs Orlando City | Away | 3.1 |
2022-06-19 | Nashville SC vs Sporting Kansas City | O 2.5 Goals | 2.08 |
2022-06-18 | Columbus Crew vs Charlotte | Away | 5.25 |
2022-06-15 | New England Revolution vs Orlando City | Away | 5.13 |
2022-05-29 | Minnesota United vs New York City | BTTS No | 2.6 |
2022-05-29 | Los Angeles Galaxy vs Austin FC | Away | 4.2 |
2022-05-28 | CF Montreal vs FC Cincinnati | Away | 5.0 |
2022-05-23 | Los Angeles Galaxy vs Houston Dynamo | Away | 5.73 |
2022-05-22 | San Jose Earthquakes vs Sporting Kansas City | O 2.5 Goals | 1.8 |
2022-05-21 | FC Cincinnati vs New England Revolution | BTTS No | 2.75 |
2022-05-15 | Atlanta Utd vs New England Revolution | O 3.5 Goals | 2.8 |
2022-05-14 | Colorado Rapids vs Los Angeles FC | BTTS No | 2.4 |
2022-05-07 | DC United vs Houston Dynamo | Away | 4.33 |
2022-05-07 | New York City vs Sporting Kansas City | Home | 1.46 |
2022-05-01 | Chicago Fire vs New York Red Bulls | U 1.5 Goals | 3.25 |
2022-04-30 | Columbus Crew vs DC United | Away | 6.0 |
2022-04-30 | New England Revolution vs Inter Miami | Away | 7.0 |
2022-04-24 | New York City vs Toronto FC | Away | 9.5 |
2022-04-24 | Austin FC vs Vancouver Whitecaps | Away | 6.04 |
2022-04-24 | Colorado Rapids vs Charlotte | Away | 6.65 |
2022-04-17 | Chicago Fire vs Los Angeles Galaxy | Away | 3.26 |
2022-04-17 | Chicago Fire vs Los Angeles Galaxy | BTTS No | 2.38 |
2022-04-17 | Los Angeles FC vs Sporting Kansas City | Home | 1.57 |
2022-04-16 | New England Revolution vs Charlotte | Away | 5.84 |
2022-04-16 | San Jose Earthquakes vs Nashville SC | Draw | 3.44 |
2022-04-02 | Columbus Crew vs Nashville SC | BTTS Yes | 2.24 |
2022-04-02 | San Jose Earthquakes vs Austin FC | BTTS No | 2.55 |
2022-03-26 | Sporting Kansas City vs Real Salt Lake | Away | 4.8 |
2022-03-19 | Toronto FC vs DC United | Away | 3.0 |
2022-03-19 | FC Cincinnati vs Inter Miami | Away | 3.45 |
2022-03-13 | Portland Timbers vs Austin FC | BTTS No | 2.5 |
2022-03-13 | Portland Timbers vs Austin FC | Home | 1.89 |
2022-03-13 | Orlando City vs FC Cincinnati | Home | 1.5 |
2022-03-07 | Los Angeles FC vs Portland Timbers | Away | 5.75 |
2022-03-05 | Minnesota United vs Nashville SC | Draw | 3.41 |
2022-02-28 | Seattle Sounders vs Nashville SC | Draw | 3.57 |
2022-02-27 | Los Angeles Galaxy vs New York City | Away | 2.85 |
2022-02-26 | Austin FC vs FC Cincinnati | O 3.5 Goals | 2.88 |
2022-02-26 | Los Angeles FC vs Colorado Rapids | Away | 5.5 |
2022-02-26 | DC United vs Charlotte | U 1.5 Goals | 4.1 |
2021-12-04 | Portland Timbers vs Real Salt Lake | Away | 4.1 |
2021-11-28 | Nashville SC vs Philadelphia Union | Draw | 3.35 |
2021-11-28 | Sporting Kansas City vs Real Salt Lake | Away | 6.01 |
2021-11-24 | Seattle Sounders vs Real Salt Lake | Away | 5.0 |
2021-11-21 | Portland Timbers vs Minnesota United | BTTS No | 2.7 |
2021-11-07 | Portland Timbers vs Austin FC | BTTS No | 2.7 |
2021-11-07 | FC Cincinnati vs Atlanta Utd | BTTS No | 2.6 |
2021-11-07 | San Jose Earthquakes vs FC Dallas | O 3.5 Goals | 2.7 |
2021-11-07 | New England Revolution vs Inter Miami | Away | 9.1 |
2021-11-07 | Colorado Rapids vs Los Angeles FC | BTTS No | 2.7 |
2021-11-07 | Columbus Crew vs Chicago Fire | Away | 6.0 |
2021-11-03 | New York Red Bulls vs Atlanta Utd | BTTS No | 2.25 |
2021-10-31 | Philadelphia Union vs FC Cincinnati | Away | 10.38 |
2021-10-31 | Houston Dynamo vs Colorado Rapids | BTTS No | 2.6 |
2021-10-31 | Minnesota United vs Sporting Kansas City | BTTS No | 2.45 |
2021-10-30 | Inter Miami vs New York City | Home | 4.08 |
2021-10-30 | Atlanta Utd vs Toronto FC | BTTS No | 2.4 |
2021-10-27 | Atlanta Utd vs Inter Miami | BTTS No | 2.2 |
2021-10-27 | Los Angeles FC vs Seattle Sounders | Away | 4.2 |
2021-10-24 | Minnesota United vs Los Angeles FC | Away | 3.02 |
2021-10-24 | Minnesota United vs Los Angeles FC | BTTS No | 2.55 |
2021-10-24 | Austin FC vs Houston Dynamo | BTTS No | 2.6 |
2021-10-24 | San Jose Earthquakes vs Vancouver Whitecaps | Away | 3.64 |
2021-10-23 | Philadelphia Union vs Nashville SC | Draw | 3.5 |
2021-10-21 | San Jose Earthquakes vs Austin FC | BTTS No | 2.5 |
2021-10-20 | Inter Miami vs Toronto FC | Away | 3.66 |
2021-10-20 | FC Cincinnati vs Chicago Fire | BTTS No | 2.55 |
2021-10-20 | FC Cincinnati vs Chicago Fire | U 1.5 Goals | 4.5 |
2021-10-20 | Atlanta Utd vs New York City | BTTS No | 2.45 |
2021-10-18 | Vancouver Whitecaps vs Sporting Kansas City | BTTS No | 2.5 |
2021-10-17 | Austin FC vs Minnesota United | BTTS No | 2.7 |
2021-10-16 | Columbus Crew vs Inter Miami | BTTS No | 2.15 |
2021-10-16 | New England Revolution vs Chicago Fire | U 2.5 Goals | 2.75 |
2021-10-10 | Minnesota United vs Colorado Rapids | BTTS No | 2.4 |
2021-10-10 | FC Cincinnati vs Philadelphia Union | BTTS No | 2.45 |
2021-10-04 | Los Angeles Galaxy vs Los Angeles FC | BTTS No | 3.1 |
2021-10-03 | Portland Timbers vs Inter Miami | BTTS No | 2.25 |
2021-10-03 | Philadelphia Union vs Columbus Crew | Away | 5.7 |
2021-10-03 | Toronto FC vs Chicago Fire | BTTS No | 2.7 |
2021-10-02 | Orlando City vs DC United | Away | 3.3 |
2021-10-02 | Austin FC vs Real Salt Lake | Home | 2.49 |
2021-09-30 | FC Dallas vs Sporting Kansas City | BTTS No | 2.6 |
2021-09-30 | Colorado Rapids vs Austin FC | U 2.5 Goals | 2.38 |
2021-09-30 | Chicago Fire vs New York City | BTTS No | 2.5 |
2021-09-29 | Club de Foot Montreal vs New England Revolution | Away | 2.87 |
2021-09-27 | Austin FC vs Los Angeles Galaxy | BTTS No | 2.75 |
2021-09-26 | Portland Timbers vs Real Salt Lake | O 2.5 Goals | 1.79 |
2021-09-26 | Chicago Fire vs Nashville SC | Away | 2.55 |
2021-09-26 | Sporting Kansas City vs Seattle Sounders | Away | 4.15 |
2021-09-26 | Vancouver Whitecaps vs FC Dallas | O 2.5 Goals | 1.81 |
2021-09-25 | Columbus Crew vs Club de Foot Montreal | Away | 3.5 |
2021-09-25 | New England Revolution vs Orlando City | Home | 1.62 |
2021-09-23 | Chicago Fire vs New England Revolution | BTTS No | 2.7 |
2021-09-19 | Club de Foot Montreal vs Chicago Fire | BTTS No | 2.5 |
2021-09-19 | Club de Foot Montreal vs Chicago Fire | U 1.5 Goals | 4.64 |
2021-09-19 | Minnesota United vs Los Angeles Galaxy | BTTS No | 2.7 |
2021-09-19 | Minnesota United vs Los Angeles Galaxy | U 1.5 Goals | 5.16 |
2021-09-19 | Portland Timbers vs Los Angeles FC | BTTS No | 2.9 |
2021-09-19 | Philadelphia Union vs Orlando City | Away | 4.65 |
2021-09-18 | FC Cincinnati vs New York City | BTTS No | 2.45 |
2021-09-18 | FC Cincinnati vs New York City | Home | 4.3 |
2021-09-18 | Toronto FC vs Nashville SC | Away | 2.6 |
2021-09-16 | Portland Timbers vs Colorado Rapids | BTTS No | 2.6 |
2021-09-16 | Austin FC vs Los Angeles FC | BTTS No | 2.75 |
2021-09-14 | New York City vs FC Dallas | BTTS Yes | 1.96 |
2021-09-12 | FC Cincinnati vs Toronto FC | BTTS No | 2.55 |
2021-09-11 | New York Red Bulls vs DC United | U 1.5 Goals | 4.16 |
2021-09-05 | FC Cincinnati vs Inter Miami | Draw | 3.38 |
2021-09-04 | Los Angeles FC vs Sporting Kansas City | Away | 3.89 |
2021-09-04 | Los Angeles FC vs Sporting Kansas City | BTTS No | 2.9 |
2021-09-03 | Philadelphia Union vs New England Revolution | BTTS No | 2.63 |
2021-08-28 | New York Red Bulls vs Chicago Fire | BTTS No | 2.5 |
2021-08-22 | Austin FC vs Portland Timbers | BTTS No | 2.45 |
2021-08-22 | Houston Dynamo vs FC Dallas | Draw | 3.35 |
2021-08-22 | DC United vs Atlanta Utd | Away | 3.8 |
2021-08-22 | Vancouver Whitecaps vs Los Angeles FC | Home | 4.29 |
2021-08-21 | Minnesota United vs Sporting Kansas City | BTTS No | 2.6 |
2021-08-21 | Columbus Crew vs Seattle Sounders | Away | 3.18 |
2021-08-19 | Austin FC vs Vancouver Whitecaps | Away | 4.75 |
2021-08-19 | Austin FC vs Vancouver Whitecaps | BTTS No | 2.15 |
2021-08-19 | Sporting Kansas City vs Portland Timbers | Away | 5.58 |
2021-08-18 | Los Angeles Galaxy vs Colorado Rapids | Away | 3.27 |
2021-08-18 | Los Angeles Galaxy vs Colorado Rapids | BTTS No | 2.5 |
2021-08-18 | San Jose Earthquakes vs Minnesota United | BTTS No | 2.6 |
2021-08-15 | Atlanta Utd vs Los Angeles FC | BTTS No | 2.63 |
2021-08-15 | Real Salt Lake vs Austin FC | BTTS No | 2.15 |
2021-08-15 | Chicago Fire vs Columbus Crew | O 2.5 Goals | 1.95 |
2021-08-14 | Minnesota United vs Los Angeles Galaxy | BTTS No | 2.6 |
2021-08-09 | DC United vs Club de Foot Montreal | Away | 4.94 |
2021-08-08 | Toronto FC vs New York City | BTTS No | 2.75 |
2021-08-08 | Inter Miami vs Nashville SC | U 1.5 Goals | 3.07 |
2021-08-08 | FC Dallas vs Austin FC | BTTS No | 2.3 |
2021-08-08 | New England Revolution vs Philadelphia Union | BTTS No | 2.55 |
2021-08-07 | FC Cincinnati vs Orlando City | BTTS No | 2.45 |
2021-08-05 | Los Angeles FC vs Sporting Kansas City | Away | 5.61 |
2021-08-04 | New England Revolution vs Nashville SC | Draw | 3.72 |
2021-08-01 | Sporting Kansas City vs FC Dallas | BTTS No | 2.3 |
2021-07-31 | Los Angeles Galaxy vs Portland Timbers | BTTS No | 2.9 |
2021-07-30 | New York City vs Columbus Crew | Away | 7.06 |
2021-07-29 | Los Angeles FC vs Minnesota United | Away | 6.3 |
2021-07-25 | Minnesota United vs Portland Timbers | U 1.5 Goals | 5.0 |
2021-07-25 | Nashville SC vs FC Cincinnati | Away | 6.3 |
2021-07-23 | Austin FC vs Seattle Sounders | BTTS No | 2.45 |
2021-07-22 | Real Salt Lake vs Los Angeles Galaxy | Away | 4.05 |
2021-07-21 | Columbus Crew vs Nashville SC | Draw | 3.36 |
2021-07-21 | Toronto FC vs New York Red Bulls | Away | 3.1 |
2021-07-21 | New York City vs Club de Foot Montreal | Away | 7.9 |
2021-07-21 | Inter Miami vs New England Revolution | Away | 2.27 |
2021-07-18 | Portland Timbers vs FC Dallas | BTTS No | 2.7 |
2021-07-18 | Vancouver Whitecaps vs Los Angeles Galaxy | BTTS No | 2.63 |
2021-07-17 | Club de Foot Montreal vs FC Cincinnati | BTTS No | 2.4 |
2021-07-09 | New York Red Bulls vs Philadelphia Union | BTTS No | 2.25 |
2021-07-09 | FC Cincinnati vs Columbus Crew | Away | 3.13 |
2021-07-09 | FC Cincinnati vs Columbus Crew | BTTS No | 2.15 |
2021-07-08 | Los Angeles Galaxy vs FC Dallas | Away | 4.59 |
2021-07-08 | Los Angeles Galaxy vs FC Dallas | BTTS No | 2.45 |
2021-07-08 | Chicago Fire vs Orlando City | BTTS No | 2.5 |
2021-07-08 | Austin FC vs Los Angeles FC | U 1.5 Goals | 4.1 |
2021-07-04 | Nashville SC vs Philadelphia Union | Draw | 3.72 |
2021-07-04 | Houston Dynamo vs FC Cincinnati | BTTS No | 2.45 |
2021-07-03 | Club de Foot Montreal vs Inter Miami | U 1.5 Goals | 3.83 |
2021-07-03 | Columbus Crew vs New England Revolution | BTTS No | 2.45 |
2021-07-02 | Austin FC vs Portland Timbers | BTTS No | 2.3 |
2021-07-02 | Austin FC vs Portland Timbers | U 1.5 Goals | 4.16 |
2021-06-28 | Austin FC vs Columbus Crew | BTTS No | 2.2 |
2021-06-28 | Austin FC vs Columbus Crew | U 2.5 Goals | 1.99 |
2021-06-27 | Portland Timbers vs Minnesota United | BTTS No | 2.75 |
2021-06-27 | New York City vs DC United | Away | 6.01 |
2021-06-27 | Chicago Fire vs Philadelphia Union | Away | 2.63 |
2021-06-27 | Chicago Fire vs Philadelphia Union | BTTS No | 2.45 |
2021-06-27 | Chicago Fire vs Philadelphia Union | U 1.5 Goals | 4.33 |
2021-06-27 | San Jose Earthquakes vs Los Angeles Galaxy | Away | 3.52 |
2021-06-27 | San Jose Earthquakes vs Los Angeles Galaxy | BTTS No | 2.9 |
2021-06-27 | Nashville SC vs Club de Foot Montreal | Away | 6.38 |
2021-06-24 | Vancouver Whitecaps vs Los Angeles Galaxy | BTTS No | 2.75 |
2021-06-24 | Vancouver Whitecaps vs Los Angeles Galaxy | Home | 3.02 |
2021-06-24 | Chicago Fire vs FC Cincinnati | BTTS No | 2.5 |
2021-06-24 | Sporting Kansas City vs Colorado Rapids | BTTS No | 2.6 |
2021-06-24 | Minnesota United vs Austin FC | BTTS No | 2.3 |
2021-06-24 | Minnesota United vs Austin FC | U 1.5 Goals | 4.1 |
2021-06-23 | New York City vs Atlanta Utd | Away | 5.75 |
2021-06-20 | Atlanta Utd vs Philadelphia Union | BTTS No | 2.15 |
2021-06-20 | Atlanta Utd vs Philadelphia Union | U 1.5 Goals | 3.54 |
2021-06-20 | Los Angeles Galaxy vs Seattle Sounders | BTTS No | 2.55 |
2021-06-20 | Portland Timbers vs Sporting Kansas City | BTTS No | 2.75 |
2021-06-20 | Austin FC vs San Jose Earthquakes | BTTS No | 2.6 |
2021-06-20 | FC Dallas vs Minnesota United | BTTS No | 2.55 |
2021-06-19 | New York Red Bulls vs Nashville SC | Draw | 3.38 |
2021-06-19 | New York City vs New England Revolution | Away | 3.6 |
2021-06-19 | FC Cincinnati vs Colorado Rapids | BTTS No | 2.5 |
2021-06-12 | Sporting Kansas City vs Austin FC | BTTS No | 2.3 |
2021-06-12 | Sporting Kansas City vs Austin FC | U 1.5 Goals | 4.39 |
2021-05-31 | Seattle Sounders vs Austin FC | Home | 1.62 |
2021-05-30 | Sporting Kansas City vs Houston Dynamo | Away | 5.5 |
2021-05-29 | Chicago Fire vs Club de Foot Montreal | Away | 4.45 |
2021-05-29 | FC Cincinnati vs New England Revolution | BTTS No | 2.4 |
2021-05-29 | Atlanta Utd vs Nashville SC | U 1.5 Goals | 3.08 |
2021-05-29 | Los Angeles Galaxy vs San Jose Earthquakes | Away | 3.7 |
2021-05-29 | Los Angeles Galaxy vs San Jose Earthquakes | BTTS No | 2.9 |
2021-05-23 | Los Angeles FC vs Colorado Rapids | Away | 5.1 |
2021-05-23 | Los Angeles FC vs Colorado Rapids | BTTS No | 2.8 |
2021-05-22 | Orlando City vs Toronto FC | Away | 4.09 |
2021-05-22 | Club de Foot Montreal vs FC Cincinnati | BTTS No | 2.3 |
2021-05-22 | Portland Timbers vs Los Angeles Galaxy | BTTS No | 2.85 |
2021-05-22 | Chicago Fire vs Inter Miami | BTTS No | 2.6 |
2021-05-17 | Seattle Sounders vs Los Angeles FC | BTTS No | 2.9 |
2021-05-16 | Minnesota United vs FC Dallas | BTTS No | 2.7 |
2021-05-16 | FC Cincinnati vs Inter Miami | BTTS No | 2.25 |
2021-05-16 | New England Revolution vs Columbus Crew | Away | 3.9 |
2021-05-16 | Sporting Kansas City vs Vancouver Whitecaps | Away | 7.58 |
2021-05-15 | New York Red Bulls vs Philadelphia Union | BTTS No | 2.45 |
2021-05-15 | Atlanta Utd vs Club de Foot Montreal | Away | 5.04 |
2021-05-15 | New York City vs Toronto FC | Away | 5.5 |
2021-05-15 | Los Angeles Galaxy vs Austin FC | Away | 3.24 |
2021-05-15 | Los Angeles Galaxy vs Austin FC | BTTS No | 2.65 |
2021-05-13 | Minnesota United vs Vancouver Whitecaps | BTTS No | 2.45 |
2021-05-12 | Toronto FC vs Columbus Crew | BTTS No | 2.75 |
2021-05-12 | Toronto FC vs Columbus Crew | U 1.5 Goals | 5.02 |
2021-05-12 | Philadelphia Union vs New England Revolution | BTTS No | 2.5 |
2021-05-09 | Los Angeles Galaxy vs Los Angeles FC | BTTS No | 3.1 |
2021-05-08 | Real Salt Lake vs San Jose Earthquakes | Away | 3.75 |
2021-05-08 | Vancouver Whitecaps vs Club de Foot Montreal | Away | 2.44 |
2021-05-08 | FC Dallas vs Houston Dynamo | BTTS No | 2.6 |
2021-05-08 | FC Dallas vs Houston Dynamo | U 1.5 Goals | 5.11 |
2021-05-08 | Chicago Fire vs Philadelphia Union | Away | 3.31 |
2021-05-08 | Chicago Fire vs Philadelphia Union | BTTS No | 2.6 |
2021-05-08 | New York Red Bulls vs Toronto FC | Away | 3.6 |
2021-05-02 | FC Dallas vs Portland Timbers | BTTS No | 2.6 |
2021-05-02 | San Jose Earthquakes vs DC United | Away | 4.46 |
2021-05-01 | Philadelphia Union vs New York City | BTTS No | 2.55 |
2021-05-01 | Houston Dynamo vs Los Angeles FC | BTTS No | 3.3 |
2021-05-01 | Houston Dynamo vs Los Angeles FC | Home | 2.91 |
2021-05-01 | Real Salt Lake vs Sporting Kansas City | Away | 2.61 |
2021-04-25 | Portland Timbers vs Houston Dynamo | BTTS No | 2.9 |
2021-04-25 | Atlanta Utd vs Chicago Fire | BTTS No | 2.75 |
2021-04-25 | Philadelphia Union vs Inter Miami | BTTS No | 2.5 |
2021-04-25 | Philadelphia Union vs Inter Miami | Home | 2.18 |
2021-04-25 | New England Revolution vs DC United | Away | 7.0 |
2021-04-25 | Minnesota United vs Real Salt Lake | BTTS No | 2.6 |
2021-04-24 | Toronto FC vs Vancouver Whitecaps | BTTS No | 2.38 |
2021-04-24 | San Jose Earthquakes vs FC Dallas | BTTS No | 2.75 |
2021-04-24 | San Jose Earthquakes vs FC Dallas | U 1.5 Goals | 5.28 |
2021-04-24 | Los Angeles FC vs Seattle Sounders | BTTS No | 3.1 |
2021-04-19 | Vancouver Whitecaps vs Portland Timbers | Home | 5.09 |
2021-04-18 | Nashville SC vs FC Cincinnati | BTTS No | 2.0 |
2021-04-18 | Inter Miami vs Los Angeles Galaxy | Away | 4.23 |
what do the frog stars mean?
